Les 722 actions vendues à découvert en Australie
Données au 5 novembre 2026.
Le régulateur ne nomme pas les vendeurs. Il publie un total par
société, qui compte toute vente à découvert, même sous 0,5 %
du capital.
Les 96 fonds indiciels cotés du même fichier sont écartés : ce ne sont
pas des sociétés.
Toutes les sociétés, de la plus vendue à la moins vendue
Total publié par le régulateur, en part du capital.
| # | Société | Vendu | Données au |
|---|---|---|---|
| 1 | NEXTDC LIMITED ORDINARY | 17,72 % | 5 novembre 2026 |
| 2 | PLS GROUP LTD ORDINARY | 17,31 % | 5 novembre 2026 |
| 3 | LOTUS RESOURCES LTD ORDINARY | 17,09 % | 5 novembre 2026 |
| 4 | DRONESHIELD LIMITED ORDINARY | 15,68 % | 5 novembre 2026 |
| 5 | PALADIN ENERGY LTD ORDINARY | 14,60 % | 5 novembre 2026 |
| 6 | GLENCORE PLC CDI 1:1 FOR. EXEMPT | 14,16 % | 5 novembre 2026 |
| 7 | BOSS ENERGY LTD ORDINARY | 14,11 % | 5 novembre 2026 |
| 8 | LYNAS RARE EARTHS ORDINARY | 14,06 % | 5 novembre 2026 |
| 9 | ZIP CO LTD.. ORDINARY | 13,63 % | 5 novembre 2026 |
| 10 | VULCAN ENERGY ORDINARY | 13,27 % | 5 novembre 2026 |
| 11 | IPERIONX LIMITED ORDINARY | 12,63 % | 5 novembre 2026 |
| 12 | DEEP YELLOW LIMITED ORDINARY | 12,21 % | 5 novembre 2026 |
| 13 | 4DMEDICAL LIMITED ORDINARY | 11,63 % | 5 novembre 2026 |
| 14 | ELECTRO OPTIC SYS. ORDINARY | 11,36 % | 5 novembre 2026 |
| 15 | FLIGHT CENTRE TRAVEL ORDINARY | 10,70 % | 5 novembre 2026 |
| 16 | WISETECH GLOBAL LTD ORDINARY | 10,51 % | 5 novembre 2026 |
| 17 | TELIX PHARMACEUTICAL ORDINARY | 10,42 % | 5 novembre 2026 |
| 18 | ELEVRA LITHIUM LTD ORDINARY | 9,97 % | 5 novembre 2026 |
| 19 | LIONTOWN LIMITED ORDINARY | 9,70 % | 5 novembre 2026 |
| 20 | CLARITY PHARMA ORDINARY | 9,57 % | 5 novembre 2026 |
| 21 | DOMINO PIZZA ENTERPR ORDINARY | 9,47 % | 5 novembre 2026 |
| 22 | GENERATION DEV GROUP ORDINARY | 9,44 % | 5 novembre 2026 |
| 23 | TREASURY WINE ESTATE ORDINARY | 9,35 % | 5 novembre 2026 |
| 24 | CLINUVEL PHARMACEUT. ORDINARY | 9,29 % | 5 novembre 2026 |
| 25 | ELDERS LIMITED ORDINARY | 9,28 % | 5 novembre 2026 |
| 26 | ENDEAVOUR ORDINARY | 9,13 % | 5 novembre 2026 |
| 27 | RIO TINTO LIMITED ORDINARY | 9,11 % | 5 novembre 2026 |
| 28 | THE LOTTERY CORP ORDINARY | 9,05 % | 5 novembre 2026 |
| 29 | CORE LITHIUM ORDINARY | 8,24 % | 5 novembre 2026 |
| 30 | BEACH ENERGY LIMITED ORDINARY | 8,23 % | 5 novembre 2026 |
| 31 | SILEX SYSTEMS ORDINARY | 8,18 % | 5 novembre 2026 |
| 32 | GENESIS MINERALS ORDINARY | 8,15 % | 5 novembre 2026 |
| 33 | IPH LIMITED ORDINARY | 7,93 % | 5 novembre 2026 |
| 34 | LENDLEASE GROUP FPO/UNITS STAPLED | 7,77 % | 5 novembre 2026 |
| 35 | CHAMPION IRON LTD ORDINARY | 7,70 % | 5 novembre 2026 |
| 36 | ILUKA RESOURCES ORDINARY | 7,66 % | 5 novembre 2026 |
| 37 | ALPHA HPA LTD ORDINARY | 7,59 % | 5 novembre 2026 |
| 38 | MINERALS260LIMITED ORDINARY | 7,57 % | 5 novembre 2026 |
| 39 | DEVELOP GLOBAL LTD ORDINARY | 7,55 % | 5 novembre 2026 |
| 40 | NICK SCALI LIMITED ORDINARY | 7,51 % | 5 novembre 2026 |
| 41 | BANNERMAN ENERGY LTD ORDINARY | 7,33 % | 5 novembre 2026 |
| 42 | CATALYST METALS ORDINARY | 7,25 % | 5 novembre 2026 |
| 43 | MESOBLAST LIMITED ORDINARY | 7,20 % | 5 novembre 2026 |
| 44 | CATAPULT SPORTS LTD ORDINARY | 7,05 % | 5 novembre 2026 |
| 45 | THE A2 MILK COMPANY ORDINARY | 6,99 % | 5 novembre 2026 |
| 46 | XERO LTD ORDINARY | 6,97 % | 5 novembre 2026 |
| 47 | SITEMINDER ORDINARY | 6,86 % | 5 novembre 2026 |
| 48 | ARAFURA RARE EARTHS ORDINARY | 6,80 % | 5 novembre 2026 |
| 49 | NANOSONICS LIMITED ORDINARY | 6,76 % | 5 novembre 2026 |
| 50 | BREVILLE GROUP LTD ORDINARY | 6,71 % | 5 novembre 2026 |
| 51 | ARTRYALIMITED ORDINARY | 6,62 % | 5 novembre 2026 |
| 52 | LINDIAN RESOURCES ORDINARY | 6,57 % | 5 novembre 2026 |
| 53 | AUB GROUP LTD ORDINARY | 6,57 % | 5 novembre 2026 |
| 54 | POLYNOVO LIMITED ORDINARY | 6,54 % | 5 novembre 2026 |
| 55 | PINNACLE INVESTMENT ORDINARY | 6,42 % | 5 novembre 2026 |
| 56 | AUSSIE BROADBAND ORDINARY | 6,41 % | 5 novembre 2026 |
| 57 | MINERAL RESOURCES. ORDINARY | 6,39 % | 5 novembre 2026 |
| 58 | LIFESTYLE COMMUNIT. ORDINARY | 6,01 % | 5 novembre 2026 |
| 59 | CHALICE MINING LTD ORDINARY | 5,91 % | 5 novembre 2026 |
| 60 | TYRO PAYMENTS ORDINARY | 5,79 % | 5 novembre 2026 |
| 61 | CAR GROUP LIMITED ORDINARY | 5,65 % | 5 novembre 2026 |
| 62 | ASX LIMITED ORDINARY | 5,65 % | 5 novembre 2026 |
| 63 | PEXAGROUP ORDINARY | 5,61 % | 5 novembre 2026 |
| 64 | BARRENJOEY GROUP ORDINARY | 5,57 % | 5 novembre 2026 |
| 65 | ORORA LIMITED ORDINARY | 5,31 % | 5 novembre 2026 |
| 66 | HANSEN TECHNOLOGIES ORDINARY | 5,27 % | 5 novembre 2026 |
| 67 | METCASH LIMITED ORDINARY | 5,24 % | 5 novembre 2026 |
| 68 | NINE ENTERTAINMENT ORDINARY | 5,23 % | 5 novembre 2026 |
| 69 | SUPER RET REP LTD ORDINARY | 5,21 % | 5 novembre 2026 |
| 70 | SIGMA HEALTH LTD ORDINARY | 5,14 % | 5 novembre 2026 |
| 71 | ORA BANDA MINING LTD ORDINARY | 5,11 % | 5 novembre 2026 |
| 72 | ST BARBARA LIMITED ORDINARY | 5,06 % | 5 novembre 2026 |
| 73 | VICINITY CENTRES FPO/UNITS STAPLED | 5,03 % | 5 novembre 2026 |
| 74 | PDI GOLD LTD ORDINARY | 4,94 % | 5 novembre 2026 |
| 75 | DIGICO INFRASTR REIT FPO/UNITS STAPLED | 4,90 % | 5 novembre 2026 |
| 76 | BENDIGO AND ADELAIDE ORDINARY | 4,87 % | 5 novembre 2026 |
| 77 | COBRAM ESTATE OLIVES ORDINARY | 4,78 % | 5 novembre 2026 |
| 78 | SUNRISE ORDINARY | 4,75 % | 5 novembre 2026 |
| 79 | EVOLUTION MINING LTD ORDINARY | 4,68 % | 5 novembre 2026 |
| 80 | TEMPLE & WEBSTER LTD ORDINARY | 4,55 % | 5 novembre 2026 |
| 81 | PRO MEDICUS LIMITED ORDINARY | 4,48 % | 5 novembre 2026 |
| 82 | ELSIGHT LTD ORDINARY | 4,30 % | 5 novembre 2026 |
| 83 | FIREFLY METALS LTD ORDINARY | 4,29 % | 5 novembre 2026 |
| 84 | JUDO CAP HOLDINGS ORDINARY | 4,26 % | 5 novembre 2026 |
| 85 | RAMSAY HEALTH CARE ORDINARY | 4,24 % | 5 novembre 2026 |
| 86 | ENERGYFUELSINC CDI1:1FOREXEMPT TSX | 4,17 % | 5 novembre 2026 |
| 87 | INGENIA GROUP FPO/UNITS STAPLED | 4,16 % | 5 novembre 2026 |
| 88 | HMC CAPITAL LIMITED ORDINARY | 4,10 % | 5 novembre 2026 |
| 89 | WEEBIT NANO LTD ORDINARY | 4,07 % | 5 novembre 2026 |
| 90 | PERPETUAL LIMITED ORDINARY | 4,04 % | 5 novembre 2026 |
| 91 | WA1RESOURCESLTD ORDINARY | 4,01 % | 5 novembre 2026 |
| 92 | HELIA GROUP LIMITED ORDINARY | 4,00 % | 5 novembre 2026 |
| 93 | MEDIBANK PRIVATE LTD ORDINARY | 3,98 % | 5 novembre 2026 |
| 94 | MEGAPORT LIMITED ORDINARY | 3,98 % | 5 novembre 2026 |
| 95 | AGL ENERGY LIMITED. ORDINARY | 3,97 % | 5 novembre 2026 |
| 96 | HUB24 LTD ORDINARY | 3,93 % | 5 novembre 2026 |
| 97 | JB HI-FI LIMITED ORDINARY | 3,84 % | 5 novembre 2026 |
| 98 | BANK OF QUEENSLAND. ORDINARY | 3,82 % | 5 novembre 2026 |
| 99 | NEW HOPE CORPORATION ORDINARY | 3,82 % | 5 novembre 2026 |
| 100 | ARB CORPORATION. ORDINARY | 3,82 % | 5 novembre 2026 |
| 101 | INGHAMS GROUP ORDINARY | 3,81 % | 5 novembre 2026 |
| 102 | STEADFAST GROUP LTD ORDINARY | 3,79 % | 5 novembre 2026 |
| 103 | MACQUARIE TECHNOLOGY ORDINARY | 3,75 % | 5 novembre 2026 |
| 104 | GUZMAN Y GOMEZ LTD ORDINARY | 3,60 % | 5 novembre 2026 |
| 105 | NORTHERN STAR ORDINARY | 3,58 % | 5 novembre 2026 |
| 106 | ECHOIQ LTD ORDINARY | 3,51 % | 5 novembre 2026 |
| 107 | EQ RESOURCES LIMITED ORDINARY | 3,38 % | 5 novembre 2026 |
| 108 | MAAS GROUP HOLDINGS ORDINARY | 3,35 % | 5 novembre 2026 |
| 109 | FORTESCUE LTD ORDINARY | 3,34 % | 5 novembre 2026 |
| 110 | EAGERS AUTOMOTIVE ORDINARY | 3,33 % | 5 novembre 2026 |
| 111 | HARVEY NORMAN ORDINARY | 3,31 % | 5 novembre 2026 |
| 112 | CHARTER HALL GROUP STAPLED US PROHIBIT. | 3,25 % | 5 novembre 2026 |
| 113 | GRAINCORP LIMITED A CLASS ORDINARY | 3,25 % | 5 novembre 2026 |
| 114 | NEXGENENERGYCANADA CDI1:1 FOREXEMPT TSX | 3,23 % | 5 novembre 2026 |
| 115 | ARENA REIT. FPO/UNITS STAPLED | 3,22 % | 5 novembre 2026 |
| 116 | WESTPAC BANKING CORP ORDINARY | 3,21 % | 5 novembre 2026 |
| 117 | MA FINANCIAL GROUP ORDINARY | 3,20 % | 5 novembre 2026 |
| 118 | KAROON ENERGY LTD ORDINARY | 3,20 % | 5 novembre 2026 |
| 119 | RURAL FUNDS GROUP UNITS STAPLED | 3,20 % | 5 novembre 2026 |
| 120 | JAMES HARDIE INDUST CHESS DEPOSITARY INT | 3,19 % | 5 novembre 2026 |
| 121 | EMERALD RES NL ORDINARY | 3,18 % | 5 novembre 2026 |
| 122 | SILVER MINES LIMITED ORDINARY | 3,17 % | 5 novembre 2026 |
| 123 | SANTANA MINERALS LTD ORDINARY | 3,16 % | 5 novembre 2026 |
| 124 | REA GROUP ORDINARY | 3,12 % | 5 novembre 2026 |
| 125 | NEUREN PHARMACEUT. ORDINARY | 3,10 % | 5 novembre 2026 |
| 126 | SUPPLY NETWORK ORDINARY | 3,04 % | 5 novembre 2026 |
| 127 | BLACK CAT SYNDICATE ORDINARY | 3,03 % | 5 novembre 2026 |
| 128 | SOUL PATTINSON (W.H) ORDINARY | 3,02 % | 5 novembre 2026 |
| 129 | AU CLINICAL LABS ORDINARY | 3,00 % | 5 novembre 2026 |
| 130 | WOODSIDE ENERGY ORDINARY | 2,97 % | 5 novembre 2026 |
| 131 | SANDFIRE RESOURCES ORDINARY | 2,93 % | 5 novembre 2026 |
| 132 | NEWMONT CORPORATION CDI1:1FOREXEMPT NYSE | 2,92 % | 5 novembre 2026 |
| 133 | AMOTIV ORDINARY | 2,89 % | 5 novembre 2026 |
| 134 | GREATLAND RESOURCES ORDINARY | 2,85 % | 5 novembre 2026 |
| 135 | STH CRS ELECT ENGNR ORDINARY | 2,80 % | 5 novembre 2026 |
| 136 | AMPOL LIMITED ORDINARY | 2,78 % | 5 novembre 2026 |
| 137 | COMMONWEALTH BANK. ORDINARY | 2,76 % | 5 novembre 2026 |
| 138 | TRANSURBAN GROUP FPO/UNITS STAPLED | 2,72 % | 5 novembre 2026 |
| 139 | NATIONAL AUST. BANK ORDINARY | 2,70 % | 5 novembre 2026 |
| 140 | REECE LIMITED ORDINARY | 2,65 % | 5 novembre 2026 |
| 141 | ALKANE RESOURCES LTD ORDINARY | 2,65 % | 5 novembre 2026 |
| 142 | AUSTAL LIMITED ORDINARY | 2,63 % | 5 novembre 2026 |
| 143 | MCMILLAN SHAKESPEARE ORDINARY | 2,62 % | 5 novembre 2026 |
| 144 | GPT GROUP FPO/UNITS STAPLED | 2,49 % | 5 novembre 2026 |
| 145 | LOVISA HOLDINGS LTD ORDINARY | 2,48 % | 5 novembre 2026 |
| 146 | DEXUS UNITS STAPLED | 2,47 % | 5 novembre 2026 |
| 147 | BRAZILIAN RARE EARTH ORDINARY | 2,41 % | 5 novembre 2026 |
| 148 | TREASURY CORPORATION 4.75% LN 15-SEP-36 | 2,39 % | 5 novembre 2026 |
| 149 | KINGSGATE CONSOLID. ORDINARY | 2,38 % | 5 novembre 2026 |
| 150 | CORP TRAVEL LIMITED ORDINARY | 2,36 % | 5 novembre 2026 |
| 151 | IDP EDUCATION LTD ORDINARY | 2,36 % | 5 novembre 2026 |
| 152 | COLLINS FOODS LTD ORDINARY | 2,35 % | 5 novembre 2026 |
| 153 | DATA#3 LIMITED ORDINARY | 2,34 % | 5 novembre 2026 |
| 154 | JUMBO INTERACTIVE ORDINARY | 2,33 % | 5 novembre 2026 |
| 155 | MAYNE PHARMA LTD ORDINARY | 2,30 % | 5 novembre 2026 |
| 156 | TURACO GOLD LIMITED ORDINARY | 2,30 % | 5 novembre 2026 |
| 157 | SUPERLOOP LIMITED ORDINARY | 2,30 % | 5 novembre 2026 |
| 158 | HEALIUS ORDINARY | 2,27 % | 5 novembre 2026 |
| 159 | CHORUS LIMITED ORD FOR.EXEMPT NZX | 2,26 % | 5 novembre 2026 |
| 160 | ABACUS GROUP FPO/UNITS STAPLED | 2,24 % | 5 novembre 2026 |
| 161 | CENTURIA I REIT ORDINARY UNITS | 2,23 % | 5 novembre 2026 |
| 162 | EQUITY HL ORDINARY | 2,19 % | 5 novembre 2026 |
| 163 | QUALITAS RE INCOME ORDINARY UNITS | 2,15 % | 5 novembre 2026 |
| 164 | WESFARMERS LIMITED ORDINARY | 2,11 % | 5 novembre 2026 |
| 165 | INTEGRAL DIAGNOSTICS ORDINARY | 2,05 % | 5 novembre 2026 |
| 166 | SMARTGRP CORPORATION ORDINARY | 1,95 % | 5 novembre 2026 |
| 167 | REGIS RESOURCES ORDINARY | 1,95 % | 5 novembre 2026 |
| 168 | DETERRA ORDINARY | 1,93 % | 5 novembre 2026 |
| 169 | LIFE360 INC. CDI 3:1 FOR. EXEMPT | 1,92 % | 5 novembre 2026 |
| 170 | MYER HOLDINGS LTD ORDINARY | 1,92 % | 5 novembre 2026 |
| 171 | NIB HOLDINGS LIMITED ORDINARY | 1,91 % | 5 novembre 2026 |
| 172 | SGH LIMITED ORDINARY | 1,90 % | 5 novembre 2026 |
| 173 | FLETCHER BUILDING ORD FOR. EXEMPT NZX | 1,90 % | 5 novembre 2026 |
| 174 | TASMEA LIMITED ORDINARY | 1,90 % | 5 novembre 2026 |
| 175 | RIDLEY CORPORATION ORDINARY | 1,88 % | 5 novembre 2026 |
| 176 | CHTR H LWR UNITS STAPLED | 1,88 % | 5 novembre 2026 |
| 177 | WHITEHAVEN COAL ORDINARY | 1,88 % | 5 novembre 2026 |
| 178 | SUN SILVER LIMITED ORDINARY | 1,86 % | 5 novembre 2026 |
| 179 | MIRVAC GROUP FPO/UNITS STAPLED | 1,86 % | 5 novembre 2026 |
| 180 | WESTGOLD RESOURCES. ORDINARY | 1,86 % | 5 novembre 2026 |
| 181 | AERIS RESOURCES LTD ORDINARY | 1,85 % | 5 novembre 2026 |
| 182 | ANZ GROUP HOLDINGS ORDINARY | 1,84 % | 5 novembre 2026 |
| 183 | WORLEY LIMITED ORDINARY | 1,82 % | 5 novembre 2026 |
| 184 | QANTAS AIRWAYS ORDINARY | 1,82 % | 5 novembre 2026 |
| 185 | SOUTH32 LIMITED ORDINARY | 1,81 % | 5 novembre 2026 |
| 186 | GOODMAN GROUP FPO/UNITS STAPLED | 1,79 % | 5 novembre 2026 |
| 187 | AMP LIMITED ORDINARY | 1,76 % | 5 novembre 2026 |
| 188 | PIMCO GLB BND ACT PIMCO GLB BND ACT | 1,75 % | 5 novembre 2026 |
| 189 | KELSIAN GROUP LTD ORDINARY | 1,73 % | 5 novembre 2026 |
| 190 | BRAMBLES LIMITED ORDINARY | 1,72 % | 5 novembre 2026 |
| 191 | CREDIT CORP GROUP ORDINARY | 1,71 % | 5 novembre 2026 |
| 192 | INSURANCE AUSTRALIA ORDINARY | 1,71 % | 5 novembre 2026 |
| 193 | BAPCOR LIMITED ORDINARY | 1,71 % | 5 novembre 2026 |
| 194 | IRESS LIMITED ORDINARY | 1,70 % | 5 novembre 2026 |
| 195 | BWP GROUP FPO/UNITS STAPLED | 1,68 % | 5 novembre 2026 |
| 196 | DOWNER EDI LIMITED ORDINARY | 1,64 % | 5 novembre 2026 |
| 197 | WOOLWORTHS GROUP LTD ORDINARY | 1,63 % | 5 novembre 2026 |
| 198 | PENINSULA ENERGY LTD ORDINARY | 1,63 % | 5 novembre 2026 |
| 199 | TPG TELECOM LIMITED. ORDINARY | 1,61 % | 5 novembre 2026 |
| 200 | SELECT HARVESTS ORDINARY | 1,60 % | 5 novembre 2026 |
| 201 | SOUTHGOLD CONSOL CDI 1:1 | 1,60 % | 5 novembre 2026 |
| 202 | AUSTRALRESOURCES ORDINARY | 1,60 % | 5 novembre 2026 |
| 203 | ST GEORGE MIN LTD ORDINARY | 1,59 % | 5 novembre 2026 |
| 204 | KOGAN.COM LTD ORDINARY | 1,58 % | 5 novembre 2026 |
| 205 | APA GROUP UNITS STAPLED | 1,58 % | 5 novembre 2026 |
| 206 | BHP GROUP LIMITED ORDINARY | 1,58 % | 5 novembre 2026 |
| 207 | CENTURIA OFFICE REIT ORDINARY UNITS | 1,54 % | 5 novembre 2026 |
| 208 | PWR HOLDINGS LIMITED ORDINARY | 1,54 % | 5 novembre 2026 |
| 209 | PMET RESOURCES CDI 10:1 | 1,53 % | 5 novembre 2026 |
| 210 | UNICO SILVER LIMITED ORDINARY | 1,52 % | 5 novembre 2026 |
| 211 | HOMECO DAILY NEEDS ORDINARY UNITS | 1,50 % | 5 novembre 2026 |
| 212 | BRAINCHIP LTD ORDINARY | 1,47 % | 5 novembre 2026 |
| 213 | COLES GROUP ORDINARY | 1,45 % | 5 novembre 2026 |
| 214 | EML PAYMENTS LTD ORDINARY | 1,44 % | 5 novembre 2026 |
| 215 | PREMIER INVESTMENTS ORDINARY | 1,42 % | 5 novembre 2026 |
| 216 | MONASH IVF GROUP LTD ORDINARY | 1,41 % | 5 novembre 2026 |
| 217 | METALS X LIMITED ORDINARY | 1,40 % | 5 novembre 2026 |
| 218 | SUNCORP GROUP LTD ORDINARY | 1,36 % | 5 novembre 2026 |
| 219 | RESOLUTE MINING ORDINARY | 1,35 % | 5 novembre 2026 |
| 220 | IMRICOR MED SYS CDI1:1 USPROHEXCLQIB | 1,34 % | 5 novembre 2026 |
| 221 | SERVICE STREAM ORDINARY | 1,34 % | 5 novembre 2026 |
| 222 | SONIC HEALTHCARE ORDINARY | 1,34 % | 5 novembre 2026 |
| 223 | RAMELIUS RESOURCES ORDINARY | 1,33 % | 5 novembre 2026 |
| 224 | IMMUTEP LTD ORDINARY | 1,32 % | 5 novembre 2026 |
| 225 | EVT LIMITED ORDINARY | 1,32 % | 5 novembre 2026 |
| 226 | PANTORO GOLD LIMITED ORDINARY | 1,30 % | 5 novembre 2026 |
| 227 | ALCOA CORPORATION CDI 1:1 FOR. EXEMPT | 1,30 % | 5 novembre 2026 |
| 228 | COCHLEAR LIMITED ORDINARY | 1,28 % | 5 novembre 2026 |
| 229 | IMDEX LIMITED ORDINARY | 1,28 % | 5 novembre 2026 |
| 230 | DALRYMPLE BAY FPO/NOTES STAPLED | 1,28 % | 5 novembre 2026 |
| 231 | BENZMINING CDI 1:1 | 1,28 % | 5 novembre 2026 |
| 232 | G8 EDUCATION LIMITED ORDINARY | 1,27 % | 5 novembre 2026 |
| 233 | NUFARM LIMITED ORDINARY | 1,24 % | 5 novembre 2026 |
| 234 | NETWEALTH GROUP ORDINARY | 1,21 % | 5 novembre 2026 |
| 235 | APPEN LIMITED ORDINARY | 1,21 % | 5 novembre 2026 |
| 236 | TECHNOLOGY ONE ORDINARY | 1,19 % | 5 novembre 2026 |
| 237 | AUCKLAND INTERNATION ORD FOR.EXEMPT NZX | 1,18 % | 5 novembre 2026 |
| 238 | ONEVIEW HEALTHCARE CDI 1:1 | 1,17 % | 5 novembre 2026 |
| 239 | TELSTRA GROUP ORDINARY | 1,17 % | 5 novembre 2026 |
| 240 | METAL POWDWORKS LTD ORDINARY | 1,15 % | 5 novembre 2026 |
| 241 | ORIGIN ENERGY ORDINARY | 1,14 % | 5 novembre 2026 |
| 242 | VENTIASERVICESGROUP ORDINARY | 1,13 % | 5 novembre 2026 |
| 243 | TABCORP HOLDINGS LTD ORDINARY | 1,13 % | 5 novembre 2026 |
| 244 | OMNI BRIDGEWAY LTD ORD US PROHIBITED | 1,13 % | 5 novembre 2026 |
| 245 | BEGA CHEESE LTD ORDINARY | 1,13 % | 5 novembre 2026 |
| 246 | ANSELL LIMITED ORDINARY | 1,13 % | 5 novembre 2026 |
| 247 | IONEER LTD ORDINARY | 1,12 % | 5 novembre 2026 |
| 248 | CUSCAL LIMITED ORDINARY | 1,11 % | 5 novembre 2026 |
| 249 | HUMM GROUP LIMITED ORDINARY | 1,11 % | 5 novembre 2026 |
| 250 | TUAS LIMITED ORDINARY | 1,10 % | 5 novembre 2026 |
| 251 | WEBBEDS GROUP ORDINARY | 1,09 % | 5 novembre 2026 |
| 252 | DEXUS INDUSTRIA REIT FPO/UNITS STAPLED | 1,09 % | 5 novembre 2026 |
| 253 | VIRIDISMINING ORDINARY | 1,08 % | 5 novembre 2026 |
| 254 | CHARTER HALL SOC IN ORDINARY UNITS | 1,08 % | 5 novembre 2026 |
| 255 | SRG GLOBAL LTD ORDINARY | 1,08 % | 5 novembre 2026 |
| 256 | REGIS HEALTHCARE LTD ORDINARY | 1,08 % | 5 novembre 2026 |
| 257 | DPMMETALSINC CDI1:1FOREXEMPT TSX | 1,07 % | 5 novembre 2026 |
| 258 | RELIANCE WORLDWIDE ORDINARY | 1,06 % | 5 novembre 2026 |
| 259 | LIGHT & WONDER INC. CDI 1:1 | 1,05 % | 5 novembre 2026 |
| 260 | BELLEVUE GOLD LTD ORDINARY | 1,05 % | 5 novembre 2026 |
| 261 | GENUSPLUS GROUP LTD ORDINARY | 1,04 % | 5 novembre 2026 |
| 262 | MEEKA METALS LIMITED ORDINARY | 1,04 % | 5 novembre 2026 |
| 263 | WAYPOINT REIT FPO/UNITS STAPLED | 1,03 % | 5 novembre 2026 |
| 264 | SIMS LIMITED ORDINARY | 1,02 % | 5 novembre 2026 |
| 265 | INFRATIL LIMITED. ORD FOR.EXEMPT NZX | 1,00 % | 5 novembre 2026 |
| 266 | L1 GROUP LTD ORDINARY | 1,00 % | 5 novembre 2026 |
| 267 | FELIX GOLD LIMITED ORDINARY | 1,00 % | 5 novembre 2026 |
| 268 | AMCOR PLC CDI1:1FOREXEMPT NYSE | 0,99 % | 5 novembre 2026 |
| 269 | STOCKLAND FPO/UNITS STAPLED | 0,98 % | 5 novembre 2026 |
| 270 | BRIGHTSTAR RESOURCES ORDINARY | 0,97 % | 5 novembre 2026 |
| 271 | AUDINATEGROUPLTD ORDINARY | 0,96 % | 5 novembre 2026 |
| 272 | CHALLENGER LIMITED ORDINARY | 0,96 % | 5 novembre 2026 |
| 273 | AMAERO INC. CDI 40:1 | 0,94 % | 5 novembre 2026 |
| 274 | AURIZON HOLDINGS LTD ORDINARY | 0,93 % | 5 novembre 2026 |
| 275 | CSL LIMITED ORDINARY | 0,93 % | 5 novembre 2026 |
| 276 | UNIVERSAL STORE ORDINARY | 0,92 % | 5 novembre 2026 |
| 277 | ALLIGATOR ENERGY ORDINARY | 0,92 % | 5 novembre 2026 |
| 278 | DYNO NOBEL LTD ORDINARY | 0,90 % | 5 novembre 2026 |
| 279 | NEWS CORP.. B VOTING CDI 1:1 | 0,88 % | 5 novembre 2026 |
| 280 | ARISTOCRAT LEISURE ORDINARY | 0,88 % | 5 novembre 2026 |
| 281 | FORRESTANIARESOURCES ORDINARY | 0,86 % | 5 novembre 2026 |
| 282 | DATELINE RESOURCES ORDINARY | 0,85 % | 5 novembre 2026 |
| 283 | METGASCO LTD ORDINARY | 0,84 % | 5 novembre 2026 |
| 284 | SEEK LIMITED ORDINARY | 0,84 % | 5 novembre 2026 |
| 285 | ELEVATE URANIUM LTD ORDINARY | 0,82 % | 5 novembre 2026 |
| 286 | YANCOAL AUST LTD ORDINARY | 0,82 % | 5 novembre 2026 |
| 287 | CAPRICORN METALS ORDINARY | 0,81 % | 5 novembre 2026 |
| 288 | REGION GROUP UNITS STAPLED | 0,80 % | 5 novembre 2026 |
| 289 | SUNRICE B LTD-VOTING ORD FPO | 0,79 % | 5 novembre 2026 |
| 290 | NICKEL INDUSTRIES ORDINARY | 0,78 % | 5 novembre 2026 |
| 291 | RESMED INC CDI 10:1 FOR. EXEMPT | 0,77 % | 5 novembre 2026 |
| 292 | GENTRACK GROUP LTD ORD FOR.EXEMPT NZX | 0,74 % | 5 novembre 2026 |
| 293 | GWA GROUP LTD ORDINARY | 0,73 % | 5 novembre 2026 |
| 294 | 29METALSLIMITED ORDINARY | 0,72 % | 5 novembre 2026 |
| 295 | CROMWELL PROP FPO/UNITS STAPLED | 0,70 % | 5 novembre 2026 |
| 296 | NUIX LIMITED ORDINARY | 0,70 % | 5 novembre 2026 |
| 297 | ARN MEDIA LIMITED ORDINARY | 0,70 % | 5 novembre 2026 |
| 298 | LARVOTTORESOURCES ORDINARY | 0,69 % | 5 novembre 2026 |
| 299 | BEACON LIGHTING GRP ORDINARY | 0,69 % | 5 novembre 2026 |
| 300 | BRAVURA SOLUTION LTD ORDINARY | 0,68 % | 5 novembre 2026 |
| 301 | ANDEAN SILVER ORDINARY | 0,68 % | 5 novembre 2026 |
| 302 | BOAB METALS LTD ORDINARY | 0,67 % | 5 novembre 2026 |
| 303 | CENTURIA CAPITAL STAPUSINVPROHEXCLQPS | 0,67 % | 5 novembre 2026 |
| 304 | ATLAS ARTERIA FPOSTUSPROHEXCLQIBQP | 0,67 % | 5 novembre 2026 |
| 305 | CETTIRE ORDINARY | 0,67 % | 5 novembre 2026 |
| 306 | ATOMIC EAGLE ORDINARY | 0,66 % | 5 novembre 2026 |
| 307 | ANSON RESOURCES LTD ORDINARY | 0,66 % | 5 novembre 2026 |
| 308 | AURA CONSOL GROUP CDI 1:1 | 0,65 % | 5 novembre 2026 |
| 309 | STRIKE ENERGY LTD ORDINARY | 0,65 % | 5 novembre 2026 |
| 310 | STORAGE KING GROUP FPO/UNITS STAPLED | 0,65 % | 5 novembre 2026 |
| 311 | WEST WITS MINING LTD ORDINARY | 0,65 % | 5 novembre 2026 |
| 312 | PROPEL FUNERAL ORDINARY | 0,64 % | 5 novembre 2026 |
