Les 433 actions vendues à découvert au Royaume-Uni
Données au 9 novembre 2026.
On ne sait plus quels fonds vendent. Le régulateur ne publie
plus qu'un total par société. Les noms des fonds restent dans l'historique,
jusqu'au 9 juillet 2026.
Toutes les sociétés, de la plus vendue à la moins vendue
Total publié par le régulateur, en part du capital.
| # | Société | Vendu | Données au |
|---|---|---|---|
| 1 | CERES POWER HOLDINGS PLC | 19,47 % | 9 novembre 2026 |
| 2 | YELLOW CAKE PLC | 16,56 % | 9 novembre 2026 |
| 3 | IBSTOCK PLC | 14,90 % | 9 novembre 2026 |
| 4 | Vistry Group PLC | 13,54 % | 6 novembre 2026 |
| 5 | GENUIT GROUP PLC | 13,42 % | 9 novembre 2026 |
| 6 | Breedon Group Plc | 12,27 % | 6 novembre 2026 |
| 7 | CREST NICHOLSON HOLDINGS PLC | 11,86 % | 9 novembre 2026 |
| 8 | WH SMITH PLC | 11,48 % | 6 novembre 2026 |
| 9 | WEIR GROUP PLC(THE) | 10,46 % | 9 novembre 2026 |
| 10 | OCADO GROUP PLC | 10,42 % | 5 novembre 2026 |
| 11 | CHEMRING GROUP PLC | 10,10 % | 9 novembre 2026 |
| 12 | RIGHTMOVE PLC | 9,95 % | 9 novembre 2026 |
| 13 | CAPITA PLC | 9,69 % | 6 novembre 2026 |
| 14 | Diversified Energy Company | 9,59 % | 9 novembre 2026 |
| 15 | KINGFISHER PLC | 9,54 % | 9 novembre 2026 |
| 16 | R&S GROUP HOLDING AG | 9,34 % | 9 novembre 2026 |
| 17 | OXFORD BIOMEDICA PLC | 9,22 % | 9 novembre 2026 |
| 18 | TAYLOR WIMPEY PLC | 9,20 % | 6 novembre 2026 |
| 19 | PERSIMMON PUBLIC LIMITED COMPANY | 9,19 % | 9 novembre 2026 |
| 20 | DOMINO'S PIZZA GROUP PLC | 9,15 % | 9 novembre 2026 |
| 21 | Wizz Air Holdings PLC | 8,91 % | 9 novembre 2026 |
| 22 | Barratt Redrow plc | 8,53 % | 6 novembre 2026 |
| 23 | Partners Group Holding AG | 8,26 % | 9 novembre 2026 |
| 24 | PENNON GROUP PLC | 7,89 % | 9 novembre 2026 |
| 25 | Pan African Resources Plc | 7,87 % | 6 novembre 2026 |
| 26 | FORTERRA PLC | 7,57 % | 9 novembre 2026 |
| 27 | THE UNITE GROUP PLC | 7,55 % | 29 octobre 2026 |
| 28 | DERWENT LONDON PLC | 7,54 % | 9 novembre 2026 |
| 29 | REACH PLC | 7,32 % | 5 novembre 2026 |
| 30 | GB GROUP PLC | 7,29 % | 9 novembre 2026 |
| 31 | MONDI PLC | 7,16 % | 9 novembre 2026 |
| 32 | CVS Group Plc | 7,05 % | 9 novembre 2026 |
| 33 | SIGMAROC PLC | 7,05 % | 9 novembre 2026 |
| 34 | COATS GROUP PLC | 7,01 % | 9 novembre 2026 |
| 35 | J SAINSBURY PLC | 6,95 % | 6 novembre 2026 |
| 36 | WORKSPACE GROUP PLC | 6,89 % | 5 novembre 2026 |
| 37 | B&M European Value Retail PLC | 6,83 % | 9 novembre 2026 |
| 38 | MOONPIG GROUP PLC | 6,13 % | 6 novembre 2026 |
| 39 | Siegfried Holding AG | 6,12 % | 5 novembre 2026 |
| 40 | Metlen Energy & Metals Plc | 5,92 % | 9 novembre 2026 |
| 41 | MELROSE INDUSTRIES PLC | 5,77 % | 9 novembre 2026 |
| 42 | ON THE BEACH GROUP PLC | 5,51 % | 6 novembre 2026 |
| 43 | Mobico Group PLC | 5,43 % | 9 novembre 2026 |
| 44 | SMITH & NEPHEW PLC | 5,41 % | 9 novembre 2026 |
| 45 | THE BERKELEY GROUP HOLDINGS PLC | 5,41 % | 9 novembre 2026 |
| 46 | PEARSON PLC | 5,39 % | 6 novembre 2026 |
| 47 | PRIMARY HEALTH PROPERTIES PLC | 5,37 % | 6 novembre 2026 |
| 48 | GREAT PORTLAND ESTATES P L C | 5,29 % | 9 novembre 2026 |
| 49 | Howden Joinery Group Plc | 5,26 % | 6 novembre 2026 |
| 50 | GREGGS PLC | 5,21 % | 6 novembre 2026 |
| 51 | Temenos AG | 5,07 % | 9 novembre 2026 |
| 52 | MORTGAGE ADVICE BUREAU (HOLDINGS) PLC | 5,01 % | 6 novembre 2026 |
| 53 | BIG YELLOW GROUP PLC | 4,98 % | 9 novembre 2026 |
| 54 | BURBERRY GROUP PLC | 4,98 % | 9 novembre 2026 |
| 55 | FUTURE PLC | 4,97 % | 9 novembre 2026 |
| 56 | International Workplace Group plc | 4,95 % | 6 novembre 2026 |
| 57 | RENTOKIL INITIAL PLC | 4,93 % | 9 novembre 2026 |
| 58 | WHITBREAD PLC | 4,91 % | 9 novembre 2026 |
| 59 | Trainline PLC | 4,82 % | 9 novembre 2026 |
| 60 | GRAINGER PLC | 4,74 % | 6 novembre 2026 |
| 61 | LEGAL & GENERAL GROUP PLC | 4,74 % | 4 novembre 2026 |
| 62 | THG PLC | 4,72 % | 6 novembre 2026 |
| 63 | Aston Martin Lagonda Global Holdings PLC | 4,51 % | 4 novembre 2026 |
| 64 | CHOCOLADEFABRIKEN LINDT & SPRÜNGLI AG | 4,48 % | 9 novembre 2026 |
| 65 | ITV PLC | 4,41 % | 5 novembre 2026 |
| 66 | HILTON FOOD GROUP PLC | 4,29 % | 3 novembre 2026 |
| 67 | ENERGEAN PLC | 4,24 % | 6 novembre 2026 |
| 68 | AUTO TRADER GROUP PLC | 4,21 % | 6 novembre 2026 |
| 69 | WPP PLC | 4,17 % | 9 novembre 2026 |
| 70 | CONVATEC GROUP PLC | 4,16 % | 9 novembre 2026 |
| 71 | HUNTING PLC | 4,10 % | 9 novembre 2026 |
| 72 | GOODWIN PLC | 4,07 % | 5 novembre 2026 |
| 73 | MARSHALLS PLC | 4,07 % | 5 novembre 2026 |
| 74 | BALTIC CLASSIFIEDS GROUP PLC | 4,06 % | 9 novembre 2026 |
| 75 | ASHTEAD TECHNOLOGY HOLDINGS PLC | 4,02 % | 9 novembre 2026 |
| 76 | PLAYTECH PLC | 3,90 % | 9 novembre 2026 |
| 77 | TRAVIS PERKINS PLC | 3,88 % | 9 novembre 2026 |
| 78 | Inchcape Plc | 3,86 % | 2 novembre 2026 |
| 79 | LAND SECURITIES GROUP PLC | 3,80 % | 9 novembre 2026 |
| 80 | MONY GROUP PLC | 3,80 % | 9 novembre 2026 |
| 81 | Johnson Service Group Plc | 3,72 % | 9 novembre 2026 |
| 82 | BLOOMSBURY PUBLISHING PLC | 3,68 % | 6 novembre 2026 |
| 83 | St. James's Place PLC | 3,67 % | 6 novembre 2026 |
| 84 | DR. MARTENS PLC | 3,66 % | 5 novembre 2026 |
| 85 | DUNELM GROUP PLC | 3,64 % | 9 novembre 2026 |
| 86 | SPIE SA | 3,62 % | 4 novembre 2026 |
| 87 | ASHMORE GROUP PLC | 3,59 % | 27 octobre 2026 |
| 88 | CRODA INTERNATIONAL PUBLIC LIMITED COMPANY | 3,57 % | 6 novembre 2026 |
| 89 | AYVENS | 3,56 % | 9 novembre 2026 |
| 90 | DIAGEO PLC | 3,55 % | 9 novembre 2026 |
| 91 | Straumann Holding AG | 3,54 % | 4 novembre 2026 |
| 92 | BRITISH LAND COMPANY PUBLIC LIMITED COMPANY(THE) | 3,53 % | 9 novembre 2026 |
| 93 | MARKS AND SPENCER GROUP P.L.C. | 3,48 % | 4 novembre 2026 |
| 94 | Barry Callebaut AG | 3,46 % | 4 novembre 2026 |
| 95 | Entain PLC | 3,46 % | 5 novembre 2026 |
| 96 | BYTES TECHNOLOGY GROUP PLC | 3,40 % | 6 novembre 2026 |
| 97 | Tecan Group AG | 3,38 % | 5 novembre 2026 |
| 98 | JOHNSON MATTHEY PLC | 3,37 % | 9 novembre 2026 |
| 99 | TATE & LYLE PUBLIC LIMITED COMPANY | 3,36 % | 6 novembre 2026 |
| 100 | UNITED UTILITIES GROUP PLC | 3,35 % | 5 novembre 2026 |
| 101 | ASSOCIATED BRITISH FOODS PLC | 3,34 % | 2 novembre 2026 |
| 102 | The Magnum Ice Cream Company N.V. | 3,31 % | 6 novembre 2026 |
| 103 | Close Brothers Group PLC | 3,17 % | 5 novembre 2026 |
| 104 | Vanquis Banking Group Plc | 3,15 % | 6 novembre 2026 |
| 105 | Rosebank Industries Plc | 3,13 % | 4 novembre 2026 |
| 106 | ESSENTRA PLC | 3,09 % | 4 novembre 2026 |
| 107 | BELLWAY P L C | 3,01 % | 9 novembre 2026 |
| 108 | SAVILLS PLC | 3,01 % | 5 novembre 2026 |
| 109 | SANDOZ GROUP AG | 2,97 % | 9 novembre 2026 |
| 110 | ME GROUP INTERNATIONAL PLC | 2,94 % | 4 novembre 2026 |
| 111 | NCC GROUP PLC | 2,92 % | 9 novembre 2026 |
| 112 | HOLLYWOOD BOWL GROUP PLC | 2,91 % | 6 novembre 2026 |
| 113 | BUNZL PUBLIC LIMITED COMPANY | 2,89 % | 5 novembre 2026 |
| 114 | AUCTION TECHNOLOGY GROUP PLC | 2,88 % | 9 novembre 2026 |
| 115 | FEVERTREE DRINKS PLC | 2,86 % | 5 novembre 2026 |
| 116 | QINETIQ GROUP PLC | 2,86 % | 9 novembre 2026 |
| 117 | COCA-COLA EUROPACIFIC PARTNERS PLC | 2,84 % | 3 novembre 2026 |
| 118 | Oxford Nanopore Technologies PLC | 2,83 % | 6 novembre 2026 |
| 119 | VICTORIA P.L.C. | 2,81 % | 29 août 2025 |
| 120 | Landis+Gyr Group AG | 2,80 % | 5 novembre 2026 |
| 121 | SAGA PLC | 2,78 % | 4 novembre 2026 |
| 122 | ADMIRAL GROUP PLC | 2,75 % | 9 novembre 2026 |
| 123 | HAMMERSON PLC | 2,74 % | 5 novembre 2026 |
| 124 | SPIRE HEALTHCARE GROUP PLC | 2,74 % | 2 novembre 2026 |
| 125 | BT GROUP PLC | 2,64 % | 9 novembre 2026 |
| 126 | RWS HOLDINGS PLC | 2,62 % | 29 octobre 2026 |
| 127 | Cellnex Telecom SA | 2,60 % | 5 novembre 2026 |
| 128 | PUBLIC POLICY HOLDING COMPANY, INC. | 2,60 % | 6 novembre 2026 |
| 129 | JD SPORTS FASHION PLC | 2,58 % | 9 novembre 2026 |
| 130 | CHESNARA PLC | 2,55 % | 6 novembre 2026 |
| 131 | AFC ENERGY PLC | 2,54 % | 9 octobre 2026 |
| 132 | SIRIUS REAL ESTATE LIMITED | 2,54 % | 9 novembre 2026 |
| 133 | AVOLTA AG | 2,49 % | 9 novembre 2026 |
| 134 | SEVERN TRENT PLC | 2,49 % | 9 novembre 2026 |
| 135 | SERICA ENERGY PLC | 2,47 % | 4 novembre 2026 |
| 136 | INFORMA PLC | 2,43 % | 9 novembre 2026 |
| 137 | Kardex Holding AG | 2,39 % | 9 novembre 2026 |
| 138 | GREENCORE GROUP PLC | 2,38 % | 3 novembre 2026 |
| 139 | XPS PENSIONS GROUP PLC | 2,35 % | 17 septembre 2026 |
| 140 | PURETECH HEALTH PLC | 2,34 % | 29 octobre 2026 |
| 141 | IQE PLC | 2,32 % | 4 novembre 2026 |
| 142 | ITM Power PLC | 2,32 % | 5 novembre 2026 |
| 143 | SPIRAX GROUP PLC | 2,28 % | 30 octobre 2026 |
| 144 | HGCAPITAL TRUST PLC | 2,27 % | 24 septembre 2026 |
| 145 | STHREE PLC | 2,27 % | 3 novembre 2026 |
| 146 | BEIERSDORF AKTIENGESELLSCHAFT | 2,26 % | 9 novembre 2026 |
| 147 | Central Asia Metals Plc | 2,21 % | 27 octobre 2026 |
| 148 | SSP GROUP PLC | 2,20 % | 4 novembre 2026 |
| 149 | ROCKHOPPER EXPLORATION PLC | 2,16 % | 5 novembre 2026 |
| 150 | PAGEGROUP PLC | 2,13 % | 3 novembre 2026 |
| 151 | BABCOCK INTERNATIONAL GROUP PLC | 2,12 % | 5 novembre 2026 |
| 152 | BELIMO HOLDING AG | 2,10 % | 7 octobre 2026 |
| 153 | TULLOW OIL PLC | 2,09 % | 9 novembre 2026 |
| 154 | Swiss Re AG | 2,08 % | 9 novembre 2026 |
| 155 | UNIVERSAL MUSIC GROUP N.V. | 2,08 % | 9 novembre 2026 |
| 156 | HISCOX LTD | 2,00 % | 5 novembre 2026 |
| 157 | BRIDGEPOINT GROUP PLC | 1,99 % | 9 novembre 2026 |
| 158 | HOCHSCHILD MINING PLC | 1,99 % | 6 novembre 2026 |
| 159 | Bachem Holding AG | 1,98 % | 6 novembre 2026 |
| 160 | OSB GROUP PLC | 1,98 % | 6 novembre 2026 |
| 161 | Sika AG | 1,98 % | 6 novembre 2026 |
| 162 | GLOBALDATA PLC | 1,97 % | 12 octobre 2026 |
| 163 | TELECOM PLUS PLC | 1,97 % | 9 novembre 2026 |
| 164 | C & C GROUP PUBLIC LIMITED COMPANY | 1,96 % | 5 novembre 2026 |
| 165 | J D WETHERSPOON PLC | 1,93 % | 6 novembre 2026 |
| 166 | HAYS PLC | 1,92 % | 16 octobre 2026 |
| 167 | Evonik Industries AG | 1,89 % | 9 novembre 2026 |
| 168 | EASYJET PLC | 1,88 % | 9 novembre 2026 |
| 169 | PAYPOINT PLC | 1,85 % | 9 novembre 2026 |
| 170 | SHAFTESBURY CAPITAL PLC | 1,85 % | 4 novembre 2026 |
| 171 | CERILLION PLC | 1,83 % | 6 novembre 2026 |
| 172 | LONDONMETRIC PROPERTY PLC | 1,83 % | 9 novembre 2026 |
| 173 | SERAPHIM SPACE INVESTMENT TRUST PLC | 1,82 % | 23 octobre 2026 |
| 174 | GENUS PLC | 1,81 % | 3 novembre 2026 |
| 175 | SARTORIUS STEDIM BIOTECH | 1,81 % | 7 octobre 2026 |
| 176 | SMITHS GROUP PLC | 1,79 % | 5 novembre 2026 |
| 177 | IMPERIAL BRANDS PLC | 1,77 % | 9 novembre 2026 |
| 178 | HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 1,71 % | 9 novembre 2026 |
| 179 | Jet2 Plc | 1,71 % | 9 novembre 2026 |
| 180 | SYNTHOMER PLC | 1,69 % | 9 novembre 2026 |
| 181 | COHORT PLC | 1,67 % | 6 novembre 2026 |
| 182 | DIPLOMA PLC | 1,67 % | 30 octobre 2026 |
| 183 | Aberdeen Group plc | 1,66 % | 5 novembre 2026 |
| 184 | COSTAIN GROUP PLC | 1,66 % | 30 octobre 2026 |
| 185 | ADVANCED MEDICAL SOLUTIONS GROUP PLC | 1,60 % | 28 octobre 2026 |
| 186 | ATALAYA MINING PLC | 1,60 % | 9 novembre 2026 |
| 187 | SUPERMARKET INCOME REIT PLC | 1,60 % | 26 octobre 2026 |
| 188 | SIG GROUP AG | 1,59 % | 6 novembre 2026 |
| 189 | CARD FACTORY PLC | 1,58 % | 5 novembre 2026 |
| 190 | SOFTWAREONE HOLDING AG | 1,57 % | 19 octobre 2026 |
| 191 | FIRSTGROUP PLC | 1,54 % | 5 novembre 2026 |
| 192 | NEXT 15 GROUP PLC | 1,54 % | 9 novembre 2026 |
| 193 | RESOLUTE MINING LIMITED | 1,52 % | 2 novembre 2026 |
| 194 | RS Group Plc | 1,51 % | 6 novembre 2026 |
| 195 | RECKITT BENCKISER GROUP PLC | 1,50 % | 6 novembre 2026 |
| 196 | GEORGIA CAPITAL PLC | 1,49 % | 28 octobre 2026 |
| 197 | VODAFONE GROUP PUBLIC LIMITED COMPANY | 1,49 % | 6 novembre 2026 |
| 198 | ASR NEDERLAND N.V. | 1,48 % | 6 novembre 2026 |
| 199 | Bayer AG | 1,48 % | 9 novembre 2026 |
| 200 | FORESIGHT GROUP HOLDINGS LIMITED | 1,47 % | 3 novembre 2026 |
| 201 | Julius Baer Gruppe AG | 1,45 % | 6 novembre 2026 |
| 202 | Impax Asset Management Group PLC | 1,43 % | 14 octobre 2026 |
| 203 | Ecora Royalties PLC | 1,42 % | 5 novembre 2026 |
| 204 | Endeavour Mining PLC | 1,42 % | 9 novembre 2026 |
| 205 | PETS AT HOME GROUP PLC | 1,42 % | 4 novembre 2026 |
| 206 | VAT Group AG | 1,42 % | 5 novembre 2026 |
| 207 | AVON TECHNOLOGIES PLC | 1,41 % | 6 novembre 2026 |
| 208 | Metro Bank Holdings Plc | 1,39 % | 9 novembre 2026 |
| 209 | CRANEWARE PLC | 1,38 % | 14 octobre 2026 |
| 210 | TRITAX BIG BOX REIT PLC | 1,38 % | 2 novembre 2026 |
| 211 | MJ GLEESON PLC | 1,36 % | 15 octobre 2026 |
| 212 | INTERCONTINENTAL HOTELS GROUP PLC | 1,34 % | 9 novembre 2026 |
| 213 | TEMPLE BAR INVESTMENT TRUST PLC | 1,33 % | 5 novembre 2026 |
| 214 | BUREAU VERITAS | 1,31 % | 13 octobre 2026 |
| 215 | BOOHOO GROUP PLC | 1,29 % | 18 septembre 2026 |
| 216 | ANTOFAGASTA PLC | 1,27 % | 10 août 2026 |
| 217 | M&G PLC | 1,27 % | 6 novembre 2026 |
| 218 | PARAGON BANKING GROUP PLC | 1,27 % | 21 octobre 2026 |
| 219 | CONDUIT HOLDINGS LIMITED | 1,26 % | 3 novembre 2026 |
| 220 | SAFESTORE HOLDINGS PLC | 1,26 % | 5 novembre 2026 |
| 221 | Evoke plc | 1,24 % | 2 novembre 2026 |
| 222 | ICG Plc | 1,24 % | 9 novembre 2026 |
| 223 | HELIOS TOWERS PLC | 1,23 % | 22 octobre 2026 |
| 224 | CURRYS PLC | 1,22 % | 19 juin 2026 |
| 225 | LUCECO PLC | 1,21 % | 6 novembre 2026 |
| 226 | CRANSWICK PLC | 1,20 % | 3 novembre 2026 |
| 227 | GREATLAND RESOURCES LIMITED | 1,20 % | 3 novembre 2026 |
| 228 | RASPBERRY PI HOLDINGS PLC | 1,20 % | 2 novembre 2026 |
| 229 | SSE PLC | 1,20 % | 22 octobre 2026 |
| 230 | WICKES GROUP PLC | 1,20 % | 27 octobre 2026 |
| 231 | A.G. BARR plc | 1,19 % | 9 novembre 2026 |
| 232 | MORGAN ADVANCED MATERIALS PLC | 1,19 % | 30 octobre 2026 |
| 233 | SHELL PLC | 1,18 % | 5 octobre 2026 |
| 234 | Siemens Healthineers AG | 1,18 % | 4 novembre 2026 |
| 235 | EXPERIAN PLC | 1,17 % | 27 octobre 2026 |
| 236 | CMC MARKETS PLC | 1,16 % | 4 novembre 2026 |
| 237 | IMI PLC | 1,16 % | 24 août 2026 |
| 238 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | 1,16 % | 6 novembre 2026 |
| 239 | ANGLO AMERICAN PLC | 1,15 % | 4 novembre 2026 |
| 240 | NEWRIVER REIT PLC | 1,14 % | 9 octobre 2026 |
| 241 | VICTREX PLC | 1,14 % | 4 novembre 2026 |
| 242 | Pinewood Technologies Group Plc | 1,13 % | 7 mai 2026 |
| 243 | AVACTA GROUP PLC | 1,11 % | 26 octobre 2026 |
| 244 | HALMA PUBLIC LIMITED COMPANY | 1,10 % | 28 octobre 2026 |
| 245 | L'AIR LIQUIDE SOCIETE ANONYME POUR L'ETUDE ET L'EXPLOITATION DES PROCEDES GEORGES CLAUDE | 1,10 % | 6 novembre 2026 |
| 246 | TRUSTPILOT GROUP PLC | 1,10 % | 30 octobre 2026 |
| 247 | WATCHES OF SWITZERLAND GROUP PLC | 1,10 % | 27 octobre 2026 |
| 248 | ASOS PLC | 1,09 % | 25 septembre 2026 |
| 249 | MOLTEN VENTURES PLC | 1,09 % | 4 novembre 2026 |
| 250 | VOLEX PLC | 1,09 % | 3 novembre 2026 |
| 251 | YOUGOV PLC | 1,09 % | 5 novembre 2026 |
| 252 | PANTHEON RESOURCES PLC | 1,08 % | 19 octobre 2026 |
| 253 | GSK Plc | 1,06 % | 4 novembre 2026 |
| 254 | AEW UK REIT PLC | 1,02 % | 4 novembre 2026 |
| 255 | Standard Life plc | 1,01 % | 15 octobre 2026 |
| 256 | GAMES WORKSHOP GROUP PLC | 1,00 % | 26 octobre 2026 |
| 257 | 80 Mile Plc | 0,99 % | 3 novembre 2026 |
| 258 | COCA-COLA HBC AG | 0,97 % | 5 novembre 2026 |
| 259 | FILTRONIC PLC | 0,92 % | 16 octobre 2026 |
| 260 | Harbour Energy PLC | 0,91 % | 5 novembre 2026 |
| 261 | ACCELLERON INDUSTRIES AG | 0,90 % | 2 novembre 2026 |
| 262 | AIRTEL AFRICA PLC | 0,90 % | 5 novembre 2026 |
| 263 | DEFENCE HOLDINGS PLC | 0,90 % | 14 septembre 2026 |
| 264 | EPIROC AKTIEBOLAG | 0,90 % | 9 octobre 2026 |
| 265 | Zegona Communications plc | 0,90 % | 26 octobre 2026 |
| 266 | DORMAKABA HOLDING AG | 0,89 % | 28 octobre 2026 |
| 267 | Munchener Ruck AG | 0,89 % | 9 novembre 2026 |
| 268 | SECURE TRUST BANK PUBLIC LIMITED COMPANY | 0,89 % | 6 novembre 2026 |
| 269 | WISE GROUP PLC | 0,89 % | 28 octobre 2026 |
| 270 | IP GROUP PLC | 0,84 % | 29 juillet 2026 |
| 271 | 3I GROUP PLC | 0,82 % | 19 octobre 2026 |
| 272 | DRAX GROUP PLC | 0,81 % | 6 octobre 2026 |
| 273 | THE RANK GROUP PLC | 0,81 % | 4 novembre 2026 |
| 274 | CLS HOLDINGS PLC | 0,80 % | 29 septembre 2026 |
| 275 | THE SAGE GROUP PLC. | 0,80 % | 4 novembre 2026 |
| 276 | BKW AG | 0,79 % | 9 novembre 2026 |
| 277 | CENTRICA PLC | 0,79 % | 2 octobre 2026 |
| 278 | FLUGHAFEN Z?RICH AG | 0,78 % | 9 novembre 2026 |
| 279 | INTERNATIONAL PERSONAL FINANCE PLC | 0,78 % | 10 mars 2026 |
| 280 | FRP ADVISORY GROUP PLC | 0,77 % | 16 septembre 2026 |
| 281 | COMPUTACENTER PLC | 0,73 % | 2 novembre 2026 |
| 282 | VESUVIUS PLC | 0,71 % | 9 novembre 2026 |
| 283 | MONTANA AEROSPACE AG | 0,70 % | 4 novembre 2026 |
| 284 | MURRAY INTERNATIONAL TRUST PLC | 0,70 % | 2 octobre 2026 |
| 285 | SWISSQUOTE GROUP HOLDING SA | 0,70 % | 9 novembre 2026 |
| 286 | THE CITY OF LONDON INVESTMENT TRUST PLC | 0,70 % | 15 octobre 2026 |
| 287 | ALLIANZ TECHNOLOGY TRUST PLC | 0,69 % | 9 novembre 2026 |
| 288 | AVIVA PLC | 0,69 % | 26 juin 2026 |
| 289 | INTERTEK GROUP PLC | 0,69 % | 30 octobre 2026 |
| 290 | KIER GROUP PLC | 0,69 % | 22 octobre 2026 |
| 291 | REGIONAL REIT LIMITED | 0,69 % | 14 octobre 2026 |
| 292 | SDCL Efficiency Income Trust plc | 0,69 % | 26 octobre 2026 |
| 293 | CANAL+ | 0,68 % | 2 novembre 2026 |
| 294 | EMPIRE METALS LIMITED | 0,68 % | 6 novembre 2026 |
| 295 | OXFORD INSTRUMENTS PLC | 0,68 % | 28 octobre 2026 |
| 296 | BLACKROCK WORLD MINING TRUST PLC | 0,66 % | 15 septembre 2026 |
| 297 | HILL & SMITH PLC | 0,66 % | 9 novembre 2026 |
| 298 | QUILTER PLC | 0,66 % | 11 septembre 2026 |
| 299 | Schindler Holding AG | 0,64 % | 9 novembre 2026 |
| 300 | AJ Bell Plc | 0,63 % | 13 octobre 2026 |
| 301 | POLAR CAPITAL HOLDINGS PLC. | 0,63 % | 29 octobre 2026 |
| 302 | HALEON PLC | 0,61 % | 21 octobre 2026 |
| 303 | POLLEN STREET GROUP LIMITED | 0,61 % | 6 novembre 2026 |
| 304 | HELIX EXPLORATION PLC | 0,60 % | 25 septembre 2026 |
| 305 | LOWLAND INVESTMENT COMPANY P L C | 0,60 % | 3 juillet 2025 |
| 306 | AEP PLANTATIONS PLC | 0,59 % | 4 novembre 2026 |
| 307 | EUROWAG GROUP PLC | 0,59 % | 21 octobre 2026 |
| 308 | ENQUEST PLC | 0,57 % | 6 novembre 2026 |
| 309 | COMPUGROUP MEDICAL SE & CO. KGAA | 0,56 % | 13 juillet 2026 |
| 310 | DIVERSIFIED ENERGY COMPANY LIMITED | 0,53 % | 19 novembre 2025 |
| 311 | Everplay Group Plc | 0,52 % | 4 novembre 2026 |
| 312 | SERCO GROUP PLC | 0,52 % | 14 octobre 2026 |
| 313 | ASHTEAD GROUP PUBLIC LIMITED COMPANY | 0,51 % | 2 mars 2026 |
| 314 | STANDARD CHARTERED PLC | 0,51 % | 2 novembre 2026 |
| 315 | INVESTEC PLC | 0,50 % | 28 octobre 2026 |
| 316 | SABRE INSURANCE GROUP PLC | 0,50 % | 2 novembre 2026 |
| 317 | Atlas Metals Group plc | 0,49 % | 30 avril 2021 |
| 318 | BRITISH AMERICAN TOBACCO P.L.C. | 0,49 % | 15 octobre 2026 |
| 319 | FRASERS GROUP PLC | 0,49 % | 4 novembre 2026 |
| 320 | HEADLAM GROUP PLC | 0,49 % | 30 juillet 2026 |
| 321 | LSL PROPERTY SERVICES PLC | 0,49 % | 27 octobre 2026 |
| 322 | ROBERT WALTERS PLC | 0,49 % | 3 novembre 2026 |
| 323 | GAMMA COMMUNICATIONS PLC | 0,48 % | 9 novembre 2026 |
| 324 | HANSA INVESTMENT COMPANY LIMITED | 0,48 % | 25 novembre 2025 |
| 325 | RHI MAGNESITA N.V. | 0,48 % | 15 octobre 2026 |
| 326 | ZIGUP plc | 0,48 % | 28 août 2026 |
| 327 | Applied Nutrition plc | 0,47 % | 4 novembre 2026 |
| 328 | Critical Mineral Resources Plc | 0,47 % | 26 avril 2021 |
| 329 | GULF KEYSTONE PETROLEUM LIMITED | 0,47 % | 6 novembre 2026 |
| 330 | BODYCOTE PLC | 0,41 % | 23 octobre 2026 |
| 331 | DISCOVERIE GROUP PLC | 0,41 % | 27 octobre 2026 |
| 332 | JPMORGAN EUROPEAN GROWTH & INCOME PLC | 0,41 % | 21 octobre 2026 |
| 333 | Lion Finance Group PLC | 0,41 % | 14 septembre 2026 |
| 334 | MAN GROUP PLC | 0,41 % | 26 octobre 2026 |
| 335 | BRICKABILITY GROUP PLC | 0,40 % | 30 octobre 2026 |
| 336 | HENRY BOOT PLC | 0,40 % | 29 octobre 2026 |
| 337 | PLUS500 LTD | 0,40 % | 30 octobre 2026 |
| 338 | SEGRO PUBLIC LIMITED COMPANY | 0,40 % | 20 août 2026 |
| 339 | STRATEGIC MINERALS PLC | 0,40 % | 26 octobre 2026 |
| 340 | BALFOUR BEATTY PLC | 0,39 % | 29 octobre 2026 |
| 341 | INTEGRAFIN HOLDINGS PLC | 0,39 % | 3 juin 2026 |
| 342 | M.P. EVANS GROUP PLC | 0,39 % | 2 septembre 2026 |
| 343 | RELX PLC | 0,39 % | 3 septembre 2026 |
| 344 | Shawbrook Group plc | 0,39 % | 5 octobre 2026 |
| 345 | YOUNG & CO'S BREWERY PLC | 0,39 % | 5 août 2026 |
| 346 | ALFA FINANCIAL SOFTWARE HOLDINGS PLC | 0,38 % | 30 avril 2026 |
| 347 | BOKU, INC. | 0,38 % | 29 septembre 2026 |
| 348 | CORCEL PLC | 0,38 % | 27 avril 2021 |
| 349 | FERREXPO PLC | 0,38 % | 21 septembre 2026 |
| 350 | FIDELITY EMERGING MARKETS LIMITED | 0,38 % | 6 novembre 2026 |
| 351 | HARWORTH GROUP PLC | 0,38 % | 27 octobre 2026 |
| 352 | KELLER GROUP PLC | 0,38 % | 3 novembre 2026 |
| 353 | LAW DEBENTURE CORPORATION PLC(THE) | 0,37 % | 3 novembre 2026 |
| 354 | GFINITY PLC | 0,36 % | 16 février 2023 |
| 355 | WILMINGTON PLC | 0,36 % | 19 juin 2026 |
| 356 | AB DYNAMICS PLC | 0,35 % | 28 octobre 2026 |
| 357 | PANTHEON INTERNATIONAL PLC | 0,35 % | 27 octobre 2026 |
| 358 | SCHRODER REAL ESTATE INVESTMENT TRUST LIMITED | 0,34 % | 14 octobre 2026 |
