CATERPILLAR INC : achats et ventes d'actions des dirigeants
Aucune opération des dirigeants de CATERPILLAR INC n'a été déclarée sur les 12 derniers mois. La dernière date du 26/10/2022.
Code ISIN : US1491231015
Mis à jour le 21/10/2026
Depuis 08/2020 : 89 achats pour 0 €, 74 ventes pour 1 555 699 €, 43 attributions d'actions ou d'options et 2 autres opérations. Les montants additionnent les achats et ventes en euros aux prix déclarés ; 161 opérations en devise étrangère ou à valeur inhabituelle restent hors cumul, signalées dans le tableau. La méthodologie.
Qui achète, qui vend
Un dirigeant par ligne ; les opérations de sa holding ou de ses proches sont comptées avec les siennes. Depuis le début de la série.
| Dirigeant | Achats | Ventes | Attributions et autres | Dernière opération |
|---|---|---|---|---|
| Joseph CreedGroup President | 0 €17 opérations | 0 €9 opérations | 6 | 26/10/2022 |
| Densie JohnsonGroup President | 0 €19 opérations | 0 €9 opérations | 5 | 26/10/2022 |
| Susan SchwabDirector | 0 €9 opérations | - | - | 30/09/2022 |
| David CalhounDirector | 0 €10 opérations | - | - | 30/09/2022 |
| William SchauppChief Accounting Officer | - | 0 €1 opération | - | 01/09/2022 |
| Rayford WilkinsJr., Director | 0 €2 opérations | - | - | 08/06/2022 |
| Edward RustJr., Director | 0 €2 opérations | - | 2 | 08/06/2022 |
| Debra Reed-KlagesDirector | 0 €1 opération | - | - | 08/06/2022 |
| David MacLennanDirector | 0 €5 opérations | - | - | 08/06/2022 |
| Gerald JohnsonDirector | 0 €2 opérations | - | - | 08/06/2022 |
| Daniel DickinsonDirector | 0 €2 opérations | - | - | 08/06/2022 |
| Kelly AyotteDirector | 0 €2 opérations | - | - | 08/06/2022 |
| Bob De LangeGroup President | 0 €2 opérations | 0 €8 opérations | 5 | 21/04/2022 |
| Suzette LongChief Legal Officer & GC | 0 €2 opérations | 956 200 €19 opérations | 8 | 20/04/2022 |
| Andrew BonfieldChief Financial Officer | 0 €2 opérations | 0 €6 opérations | 7 | 09/03/2022 |
| Anthony FassinoGroup President | 0 €2 opérations | 0 €2 opérations | 2 | 07/03/2022 |
| Cheryl JohnsonChief Human Resources Officer | 0 €2 opérations | 599 499 €4 opérations | 4 | 07/03/2022 |
| D. James UmplebyIII, Chairman & CEO | 0 €2 opérations | 0 €4 opérations | 2 | 07/03/2022 |
| Miles WhiteDirector | 0 €1 opération | 0 €2 opérations | - | 01/03/2022 |
| Gary MarvelChief Accounting Officer | 0 €1 opération | 0 €6 opérations | 4 | 16/02/2022 |
| Juan GallardoDirector | 0 €2 opérations | 0 €1 opération | - | 31/03/2021 |
| Debra ReedDirector | 0 €1 opération | - | - | 01/03/2021 |
| William OsbornDirector | 0 €1 opération | 0 €1 opération | - | 01/03/2021 |
| William AinsworthGroup President | - | 0 €2 opérations | - | 12/01/2021 |
Toutes les opérations déclarées
208 opérations, la plus récente d'abord. Le montant suivi d'un astérisque est affiché tel que déclaré mais n'entre dans aucun cumul.
| Date | Déclarant | Opération | Volume | Prix | Montant | Original |
|---|---|---|---|---|---|---|
| 26/10/2022 | Joseph CreedGroup President | AchatAcquisition | 36 | 196,96 USD | 7 090,56 USD | Voir |
| 26/10/2022 | Densie JohnsonGroup President | AchatAcquisition | 45 | 196,96 USD | 8 863,2 USD | Voir |
| 30/09/2022 | Susan SchwabDirector | AchatAcquisition | 226 | 165,84 USD | 37 479,84 USD | Voir |
| 30/09/2022 | David CalhounDirector | AchatAcquisition | 226 | 165,84 USD | 37 479,84 USD | Voir |
| 26/09/2022 | Joseph CreedGroup President | AchatAcquisition | 44 | 162,62 USD | 7 155,28 USD | Voir |
| 26/09/2022 | Densie JohnsonGroup President | AchatAcquisition | 54 | 162,62 USD | 8 781,48 USD | Voir |
| 01/09/2022 | William SchauppChief Accounting Officer | VenteCession | 289 | 181,66 USD | 52 499,74 USD | Voir |
| 26/08/2022 | Densie JohnsonGroup President | AchatAcquisition | 46 | 191,92 USD | 8 828,32 USD | Voir |
| 26/08/2022 | Joseph CreedGroup President | AchatAcquisition | 37 | 191,91 USD | 7 100,67 USD | Voir |
| 26/07/2022 | Joseph CreedGroup President | AchatAcquisition | 39 | 181,23 USD | 7 067,97 USD | Voir |
| 26/07/2022 | Densie JohnsonGroup President | AchatAcquisition | 49 | 181,23 USD | 8 880,27 USD | Voir |
| 30/06/2022 | Susan SchwabDirector | AchatAcquisition | 209 | 179,63 USD | 37 542,67 USD | Voir |
| 30/06/2022 | David CalhounDirector | AchatAcquisition | 306 | 179,63 USD | 54 966,78 USD | Voir |
| 24/06/2022 | Densie JohnsonGroup President | AchatAcquisition | 48 | 185,49 USD | 8 903,52 USD | Voir |
| 24/06/2022 | Joseph CreedGroup President | AchatAcquisition | 26 | 185,49 USD | 4 822,74 USD | Voir |
| 08/06/2022 | Rayford WilkinsJr., Director | AchatAcquisition | 816 | 229,80 USD | 187 516,8 USD | Voir |
| 08/06/2022 | Susan SchwabDirector | AchatAcquisition | 816 | 229,80 USD | 187 516,8 USD | Voir |
| 08/06/2022 | Edward RustJr., Director | AchatAcquisition | 816 | 229,80 USD | 187 516,8 USD | Voir |
| 08/06/2022 | Debra Reed-KlagesDirector | AchatAcquisition | 816 | 229,80 USD | 187 516,8 USD | Voir |
| 08/06/2022 | David MacLennanDirector | AchatAcquisition | 816 | 229,80 USD | 187 516,8 USD | Voir |
| 08/06/2022 | Gerald JohnsonDirector | AchatAcquisition | 816 | 229,80 USD | 187 516,8 USD | Voir |
| 08/06/2022 | Daniel DickinsonDirector | AchatAcquisition | 816 | 229,80 USD | 187 516,8 USD | Voir |
| 08/06/2022 | David CalhounDirector | AchatAcquisition | 816 | 229,80 USD | 187 516,8 USD | Voir |
| 08/06/2022 | Kelly AyotteDirector | AchatAcquisition | 816 | 229,80 USD | 187 516,8 USD | Voir |
| 26/05/2022 | Densie JohnsonGroup President | AchatAcquisition | 32 | 212,99 USD | 6 815,68 USD | Voir |
| 18/05/2022 | Joseph CreedGroup President | VenteCession | 2 757 | 214,13 USD | 590 356,41 USD | Voir |
| 05/05/2022 | David MacLennanDirector | AchatAcquisition | 600 | 219,82 USD | 131 892 USD | Voir |
| 05/05/2022 | David MacLennanDirector | AchatAcquisition | 0 | 0,00 USD | 0 USD | Voir |
| 21/04/2022 | Bob De LangeGroup President | AttributionAcquisition | 11 718 | 74,77 USD | 876 154,86 USD | Voir |
| 21/04/2022 | Bob De LangeGroup President | VenteCession | 11 718 | 237,25 USD | 2 780 095,5 USD | Voir |
| 20/04/2022 | Joseph CreedGroup President | AttributionAcquisition | 5 004 | 138,35 USD | 692 303,4 USD | Voir |
| 20/04/2022 | Joseph CreedGroup President | VenteCession | 5 004 | 235,00 USD | 1 175 940 USD | Voir |
| 20/04/2022 | Suzette LongChief Legal Officer & GC | VenteCession | 3 816 | 235,00 USD | 896 760 USD | Voir |
| 31/03/2022 | Susan SchwabDirector | AchatAcquisition | 168 | 223,81 USD | 37 600,08 USD | Voir |
| 31/03/2022 | David CalhounDirector | AchatAcquisition | 246 | 223,81 USD | 55 057,26 USD | Voir |
| 31/03/2022 | Edward RustJr., Director | Autre opérationAdjusted to correct companys inadvertant clerical error filed on 1 March 2021 | 683 | 0,00 USD | 0 USD | Voir |
| 31/03/2022 | Edward RustJr., Director | Autre opérationAdjusted to correct companys inadvertant clerical error filed on 7 March 2016 | 1 672 | 0,00 USD | 0 USD | Voir |
| 17/03/2022 | Suzette LongChief Legal Officer & GC | VenteCession | 3 816 | 220,00 USD | 839 520 USD | Voir |
| 17/03/2022 | Suzette LongChief Legal Officer & GC | AttributionAcquisition | 20 529 | 127,60 USD | 2 619 500,4 USD | Voir |
| 17/03/2022 | Suzette LongChief Legal Officer & GC | VenteCession | 20 529 | 220,00 USD | 4 516 380 USD | Voir |
| 17/03/2022 | Suzette LongChief Legal Officer & GC | AttributionAcquisition | 16 011 | 138,35 USD | 2 215 121,85 USD | Voir |
| 17/03/2022 | Suzette LongChief Legal Officer & GC | VenteCession | 16 011 | 220,00 USD | 3 522 420 USD | Voir |
| 14/03/2022 | Densie JohnsonGroup President | AchatAcquisition | 987 | 215,44 USD | 212 639,28 USD | Voir |
| 14/03/2022 | Joseph CreedGroup President | AchatAcquisition | 684 | 215,44 USD | 147 360,96 USD | Voir |
| 11/03/2022 | Densie JohnsonGroup President | AchatAcquisition | 129 | 214,83 USD | 27 713,07 USD | Voir |
| 11/03/2022 | Joseph CreedGroup President | AchatAcquisition | 87 | 214,83 USD | 18 690,21 USD | Voir |
| 09/03/2022 | Andrew BonfieldChief Financial Officer | AttributionAcquisition | 23 095 | 127,60 USD | 2 946 922 USD | Voir |
| 09/03/2022 | Andrew BonfieldChief Financial Officer | VenteCession | 18 027 | 210,53 USD | 3 795 224,31 USD | Voir |
| 09/03/2022 | Andrew BonfieldChief Financial Officer | AttributionAcquisition | 18 012 | 138,35 USD | 2 491 960,2 USD | Voir |
| 09/03/2022 | Andrew BonfieldChief Financial Officer | VenteCession | 14 572 | 210,53 USD | 3 067 843,16 USD | Voir |
| 07/03/2022 | Andrew BonfieldChief Financial Officer | AchatAcquisition | 42 559 | 196,70 USD | 8 371 355,3 USD | Voir |
| 07/03/2022 | Anthony FassinoGroup President | AchatAcquisition | 35 788 | 196,70 USD | 7 039 499,6 USD | Voir |
| 07/03/2022 | Joseph CreedGroup President | AchatAcquisition | 35 788 | 196,70 USD | 7 039 499,6 USD | Voir |
| 07/03/2022 | Bob De LangeGroup President | AchatAcquisition | 35 788 | 196,70 USD | 7 039 499,6 USD | Voir |
| 07/03/2022 | Cheryl JohnsonChief Human Resources Officer | AchatAcquisition | 24 181 | 196,70 USD | 4 756 402,7 USD | Voir |
| 07/03/2022 | Densie JohnsonGroup President | AchatAcquisition | 35 788 | 196,70 USD | 7 039 499,6 USD | Voir |
| 07/03/2022 | Suzette LongChief Legal Officer & GC | AchatAcquisition | 32 887 | 196,70 USD | 6 468 872,9 USD | Voir |
| 07/03/2022 | D. James UmplebyIII, Chairman & CEO | AchatAcquisition | 130 579 | 196,70 USD | 25 684 889,3 USD | Voir |
| 01/03/2022 | Miles WhiteDirector | VenteCession | 293 | 184,43 USD | 54 037,99 USD | Voir |
| 16/02/2022 | Gary MarvelChief Accounting Officer | VenteCession | 674 | 203,11 USD | 136 896,14 USD | Voir |
| 08/02/2022 | Cheryl JohnsonChief Human Resources Officer | AttributionAcquisition | 7 371 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Cheryl JohnsonChief Human Resources Officer | VenteCession | 2 986 | 200,77 USD | 599 499,22 USD | Voir |
| 08/02/2022 | Suzette LongChief Legal Officer & GC | AttributionAcquisition | 12 413 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Suzette LongChief Legal Officer & GC | VenteCession | 4 781 | 200,00 USD | 956 200 USD | Voir |
| 08/02/2022 | Joseph CreedGroup President | AttributionAcquisition | 3 879 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Joseph CreedGroup President | VenteCession | 1 122 | 200,77 USD | 225 263,94 USD | Voir |
| 08/02/2022 | D. James UmplebyIII, Chairman & CEO | AttributionAcquisition | 42 281 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | D. James UmplebyIII, Chairman & CEO | VenteCession | 17 984 | 200,77 USD | 3 610 647,68 USD | Voir |
| 08/02/2022 | Andrew BonfieldChief Financial Officer | AttributionAcquisition | 13 964 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Anthony FassinoGroup President | AttributionAcquisition | 4 073 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Anthony FassinoGroup President | VenteCession | 1 221 | 200,77 USD | 245 140,17 USD | Voir |
| 08/02/2022 | Joseph CreedGroup President | AttributionAcquisition | 3 879 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Joseph CreedGroup President | VenteCession | 0 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Bob De LangeGroup President | AttributionAcquisition | 12 413 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Bob De LangeGroup President | VenteCession | 5 499 | 200,77 USD | 1 104 034,23 USD | Voir |
| 08/02/2022 | Gary MarvelChief Accounting Officer | AttributionAcquisition | 970 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Gary MarvelChief Accounting Officer | VenteCession | 296 | 200,77 USD | 59 427,92 USD | Voir |
| 08/02/2022 | Cheryl JohnsonChief Human Resources Officer | AttributionAcquisition | 7 371 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Cheryl JohnsonChief Human Resources Officer | VenteCession | 2 986 | 200,77 € | 599 499 € | Voir |
| 08/02/2022 | Densie JohnsonGroup President | AttributionAcquisition | 13 964 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Densie JohnsonGroup President | VenteCession | 5 359 | 200,77 USD | 1 075 926,43 USD | Voir |
| 08/02/2022 | Suzette LongChief Legal Officer & GC | AttributionAcquisition | 12 413 | 0,00 USD | 0 USD | Voir |
| 08/02/2022 | Suzette LongChief Legal Officer & GC | VenteCession | 4 781 | 200,00 € | 956 200 € | Voir |
| 18/01/2022 | Joseph CreedGroup President | AttributionAcquisition | 5 004 | 138,35 USD | 692 303,4 USD | Voir |
| 18/01/2022 | Joseph CreedGroup President | VenteCession | 5 004 | 230,00 USD | 1 150 920 USD | Voir |
| 07/01/2022 | Cheryl JohnsonChief Human Resources Officer | AttributionAcquisition | 6 415 | 127,60 USD | 818 554 USD | Voir |
| 07/01/2022 | Cheryl JohnsonChief Human Resources Officer | VenteCession | 6 415 | 225,00 USD | 1 443 375 USD | Voir |
| 07/01/2022 | Bob De LangeGroup President | AttributionAcquisition | 23 435 | 74,77 USD | 1 752 234,95 USD | Voir |
| 07/01/2022 | Bob De LangeGroup President | VenteCession | 23 435 | 225,00 USD | 5 272 875 USD | Voir |
| 31/12/2021 | Susan SchwabDirector | AchatAcquisition | 181 | 206,71 USD | 37 414,51 USD | Voir |
| 31/12/2021 | David CalhounDirector | AchatAcquisition | 266 | 206,71 USD | 54 984,86 USD | Voir |
| 23/12/2021 | Densie JohnsonGroup President | AchatAcquisition | 41 | 206,20 USD | 8 454,2 USD | Voir |
| 23/12/2021 | Joseph CreedGroup President | AchatAcquisition | 32 | 206,20 USD | 6 598,4 USD | Voir |
| 26/11/2021 | Joseph CreedGroup President | AchatAcquisition | 33 | 198,73 USD | 6 558,09 USD | Voir |
| 26/11/2021 | Densie JohnsonGroup President | AchatAcquisition | 43 | 198,73 USD | 8 545,39 USD | Voir |
| 01/11/2021 | Joseph CreedGroup President | VenteCession | 5 038 | 204,09 USD | 1 028 205,42 USD | Voir |
| 26/10/2021 | Densie JohnsonGroup President | AchatAcquisition | 43 | 199,64 USD | 8 584,52 USD | Voir |
| 26/10/2021 | Joseph CreedGroup President | AchatAcquisition | 33 | 199,64 USD | 6 588,12 USD | Voir |
| 30/09/2021 | Susan SchwabDirector | AchatAcquisition | 192 | 195,25 USD | 37 488 USD | Voir |
| 30/09/2021 | David CalhounDirector | AchatAcquisition | 282 | 195,25 USD | 55 060,5 USD | Voir |
| 24/09/2021 | Densie JohnsonGroup President | AchatAcquisition | 43 | 196,82 USD | 8 463,26 USD | Voir |
| 24/09/2021 | Joseph CreedGroup President | AchatAcquisition | 34 | 196,82 USD | 6 691,88 USD | Voir |
| 26/08/2021 | Densie JohnsonGroup President | AchatAcquisition | 40 | 211,24 USD | 8 449,6 USD | Voir |
| 26/08/2021 | Joseph CreedGroup President | AchatAcquisition | 31 | 211,24 USD | 6 548,44 USD | Voir |
| 26/07/2021 | Joseph CreedGroup President | AchatAcquisition | 32 | 211,03 USD | 6 752,96 USD | Voir |
| 26/07/2021 | Densie JohnsonGroup President | AchatAcquisition | 41 | 211,03 USD | 8 652,23 USD | Voir |
| 30/06/2021 | Susan SchwabDirector | AchatAcquisition | 174 | 216,00 USD | 37 584 USD | Voir |
| 30/06/2021 | David CalhounDirector | AchatAcquisition | 255 | 216,00 USD | 55 080 USD | Voir |
| 25/06/2021 | Densie JohnsonGroup President | AchatAcquisition | 40 | 216,31 USD | 8 652,4 USD | Voir |
| 25/06/2021 | Joseph CreedGroup President | AchatAcquisition | 24 | 216,31 USD | 5 191,44 USD | Voir |
| 15/06/2021 | Joseph CreedGroup President | VenteCession | 1 009 | 218,79 USD | 220 759,11 USD | Voir |
| 04/06/2021 | Joseph CreedGroup President | AttributionAcquisition | 7 699 | 127,60 USD | 982 392,4 USD | Voir |
| 04/06/2021 | Joseph CreedGroup President | VenteCession | 7 699 | 245,12 USD | 1 887 178,88 USD | Voir |
| 26/05/2021 | Densie JohnsonGroup President | AchatAcquisition | 29 | 237,71 USD | 6 893,59 USD | Voir |
| 07/05/2021 | D. James UmplebyIII, Chairman and CEO | VenteCession | 4 495 | 0,00 USD | 0 USD | Voir |
| 05/05/2021 | David MacLennanDirector | AchatAcquisition | 420 | 237,86 USD | 99 901,2 USD | Voir |
| 03/05/2021 | David MacLennanDirector | AchatAcquisition | 470 | 228,17 USD | 107 239,9 USD | Voir |
| 03/05/2021 | Gary MarvelChief Accounting Officer | VenteCession | 567 | 230,00 USD | 130 410 USD | Voir |
| 31/03/2021 | Susan SchwabDirector | AchatAcquisition | 161 | 232,93 USD | 37 501,73 USD | Voir |
| 31/03/2021 | Juan GallardoDirector | AchatAcquisition | 161 | 232,93 USD | 37 501,73 USD | Voir |
| 31/03/2021 | David CalhounDirector | AchatAcquisition | 236 | 232,93 USD | 54 971,48 USD | Voir |
| 25/03/2021 | Gerald JohnsonDirector | AchatAcquisition | 557 | 224,25 USD | 124 907,25 USD | Voir |
| 08/03/2021 | Gary MarvelChief Accounting Officer | AttributionExercice | 5 056 | 95,66 USD | 483 656,96 USD | Voir |
| 08/03/2021 | Gary MarvelChief Accounting Officer | VenteCession | 5 056 | 220,97 USD | 1 117 224,32 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 1 772 | 220,84 USD | 391 328,48 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 3 050 | 219,69 USD | 670 054,5 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 2 469 | 218,81 USD | 540 241,89 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 2 685 | 220,80 USD | 592 848 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 9 704 | 219,84 USD | 2 133 327,36 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | AttributionExercice | 20 529 | 127,60 USD | 2 619 500,4 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 8 140 | 219,03 USD | 1 782 904,2 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 2 920 | 220,68 USD | 644 385,6 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 3 104 | 220,66 USD | 684 928,64 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 8 346 | 219,74 USD | 1 833 950,04 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | AttributionExercice | 16 011 | 138,35 USD | 2 215 121,85 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 4 561 | 218,91 USD | 998 448,51 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 8 516 | 219,69 USD | 1 870 880,04 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | AttributionExercice | 15 480 | 151,12 USD | 2 339 337,6 USD | Voir |
| 08/03/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 4 044 | 218,92 USD | 885 312,48 USD | Voir |
| 08/03/2021 | Densie JohnsonGroup President | VenteCession | 3 548 | 220,69 USD | 783 008,12 USD | Voir |
| 08/03/2021 | Densie JohnsonGroup President | VenteCession | 10 707 | 219,75 USD | 2 352 863,25 USD | Voir |
| 08/03/2021 | Densie JohnsonGroup President | VenteCession | 5 927 | 218,98 USD | 1 297 894,46 USD | Voir |
| 08/03/2021 | Densie JohnsonGroup President | AttributionExercice | 23 737 | 127,60 USD | 3 028 841,2 USD | Voir |
| 08/03/2021 | Densie JohnsonGroup President | VenteCession | 23 737 | 220,42 USD | 5 232 109,54 USD | Voir |
| 08/03/2021 | Densie JohnsonGroup President | VenteCession | 8 872 | 219,42 USD | 1 946 694,24 USD | Voir |
| 08/03/2021 | Densie JohnsonGroup President | AttributionAcquisition | 18 013 | 138,35 USD | 2 492 098,55 USD | Voir |
| 08/03/2021 | Densie JohnsonGroup President | VenteCession | 9 141 | 218,88 USD | 2 000 782,08 USD | Voir |
| 08/03/2021 | Densie JohnsonGroup President | AttributionAcquisition | 18 763 | 151,12 USD | 2 835 464,56 USD | Voir |
| 08/03/2021 | Densie JohnsonGroup President | VenteCession | 18 763 | 219,85 USD | 4 125 045,55 USD | Voir |
| 05/03/2021 | Densie JohnsonGroup President | AchatAcquisition | 250 | 220,16 USD | 55 040 USD | Voir |
| 05/03/2021 | Joseph CreedGroup President | AchatAcquisition | 120 | 220,16 USD | 26 419,2 USD | Voir |
| 05/03/2021 | Bob De LangeGroup President | VenteCession | 1 700 | 216,49 USD | 368 033 USD | Voir |
| 05/03/2021 | Bob De LangeGroup President | VenteCession | 5 794 | 215,45 USD | 1 248 317,3 USD | Voir |
| 05/03/2021 | Bob De LangeGroup President | VenteCession | 15 494 | 214,57 USD | 3 324 547,58 USD | Voir |
| 05/03/2021 | Bob De LangeGroup President | AttributionAcquisition | 31 888 | 83,00 USD | 2 646 704 USD | Voir |
| 05/03/2021 | Bob De LangeGroup President | VenteCession | 8 900 | 213,58 USD | 1 900 862 USD | Voir |
| 05/03/2021 | Andrew BonfieldChief Financial Officer | AttributionAcquisition | 23 096 | 127,60 USD | 2 947 049,6 USD | Voir |
| 05/03/2021 | Andrew BonfieldChief Financial Officer | VenteCession | 17 826 | 216,14 USD | 3 852 911,64 USD | Voir |
| 05/03/2021 | Andrew BonfieldChief Financial Officer | AttributionAcquisition | 36 026 | 138,35 USD | 4 984 197,1 USD | Voir |
| 05/03/2021 | Andrew BonfieldChief Financial Officer | VenteCession | 28 803 | 216,14 USD | 6 225 480,42 USD | Voir |
| 05/03/2021 | Andrew BonfieldChief Financial Officer | AttributionAcquisition | 23 077 | 141,32 USD | 3 261 241,64 USD | Voir |
| 05/03/2021 | Andrew BonfieldChief Financial Officer | VenteCession | 18 627 | 216,14 USD | 4 026 039,78 USD | Voir |
| 02/03/2021 | Miles WhiteDirector | VenteCession | 507 | 217,18 USD | 110 110,26 USD | Voir |
| 02/03/2021 | Juan GallardoDirector | VenteCession | 363 | 217,18 USD | 78 836,34 USD | Voir |
| 01/03/2021 | Rayford WilkinsJr., Director | AchatAcquisition | 683 | 0,00 USD | 0 USD | Voir |
| 01/03/2021 | Miles WhiteDirector | AchatAcquisition | 683 | 0,00 USD | 0 USD | Voir |
| 01/03/2021 | Susan SchwabDirector | AchatAcquisition | 683 | 0,00 USD | 0 USD | Voir |
| 01/03/2021 | Edward RustJr., Director | AchatAcquisition | 683 | 0,00 USD | 0 USD | Voir |
| 01/03/2021 | Debra ReedDirector | AchatAcquisition | 683 | 0,00 USD | 0 USD | Voir |
| 01/03/2021 | William OsbornDirector | AchatAcquisition | 683 | 0,00 USD | 0 USD | Voir |
| 01/03/2021 | Juan GallardoDirector | AchatAcquisition | 683 | 0,00 USD | 0 USD | Voir |
| 01/03/2021 | Daniel DickinsonDirector | AchatAcquisition | 683 | 0,00 USD | 0 USD | Voir |
| 01/03/2021 | David CalhounDirector | AchatAcquisition | 683 | 0,00 USD | 0 USD | Voir |
| 01/03/2021 | Kelly AyotteDirector | AchatAcquisition | 683 | 0,00 USD | 0 USD | Voir |
| 01/03/2021 | Cheryl JohnsonChief Human Resources Officer | AchatAcquisition | 31 082 | 219,76 USD | 6 830 580,32 USD | Voir |
| 01/03/2021 | Densie JohnsonGroup President | AchatAcquisition | 45 291 | 219,76 USD | 9 953 150,16 USD | Voir |
| 01/03/2021 | D. James UmplebyIII, Chairman and CEO | AchatAcquisition | 155 411 | 219,76 USD | 34 153 121,36 USD | Voir |
| 01/03/2021 | Suzette LongChief Legal Officer and General Counsel | AchatAcquisition | 35 522 | 219,76 USD | 7 806 314,72 USD | Voir |
| 01/03/2021 | Gary MarvelChief Accounting Officer | AchatAcquisition | 3 197 | 219,76 USD | 702 572,72 USD | Voir |
| 01/03/2021 | Bob De LangeGroup President | AchatAcquisition | 44 403 | 219,76 USD | 9 758 003,28 USD | Voir |
| 01/03/2021 | Joseph CreedGroup President | AchatAcquisition | 44 403 | 219,76 USD | 9 758 003,28 USD | Voir |
| 01/03/2021 | Anthony FassinoGroup President | AchatAcquisition | 44 403 | 219,76 USD | 9 758 003,28 USD | Voir |
| 01/03/2021 | Andrew BonfieldChief Financial Officer | AchatAcquisition | 46,179 | 219,76 USD | 10 148,3 USD | Voir |
| 09/02/2021 | D. James UmplebyIII, Chairman and CEO | AttributionAcquisition | 46 337 | 0,00 USD | 0 USD | Voir |
| 09/02/2021 | D. James UmplebyIII, Chairman and CEO | VenteCession | 19 766 | 196,78 USD | 3 889 553,48 USD | Voir |
| 09/02/2021 | Suzette LongChief Legal Officer & General Counsel | AttributionAcquisition | 11 762 | 0,00 USD | 0 USD | Voir |
| 09/02/2021 | Suzette LongChief Legal Officer & General Counsel | VenteCession | 4 471 | 196,78 USD | 879 803,38 USD | Voir |
| 09/02/2021 | Densie JohnsonGroup President | AttributionAcquisition | 14 258 | 0,00 USD | 0 USD | Voir |
| 09/02/2021 | Densie JohnsonGroup President | VenteCession | 5 472 | 198,78 USD | 1 087 724,16 USD | Voir |
| 09/02/2021 | Cheryl JohnsonChief Human Resources Officer | AttributionAcquisition | 9 267 | 0,00 USD | 0 USD | Voir |
| 09/02/2021 | Cheryl JohnsonChief Human Resources Officer | VenteCession | 3 366 | 196,78 USD | 662 361,48 USD | Voir |
| 09/02/2021 | Gary MarvelChief Accounting Officer | AttributionAcquisition | 802 | 0,00 USD | 0 USD | Voir |
| 09/02/2021 | Gary MarvelChief Accounting Officer | VenteCession | 235 | 196,78 USD | 46 243,3 USD | Voir |
| 09/02/2021 | Bob De LangeGroup President | AttributionAcquisition | 15 327 | 0,00 USD | 0 USD | Voir |
| 09/02/2021 | Bob De LangeGroup President | VenteCession | 6 047 | 196,78 USD | 1 189 928,66 USD | Voir |
| 09/02/2021 | Joseph CreedGroup President | AttributionAcquisition | 4 633 | 0,00 USD | 0 USD | Voir |
| 09/02/2021 | Joseph CreedGroup President | VenteCession | 1 150 | 196,78 USD | 226 297 USD | Voir |
| 09/02/2021 | Anthony FassinoGroup President | AttributionAcquisition | 3 565 | 0,00 USD | 0 USD | Voir |
| 09/02/2021 | Anthony FassinoGroup President | VenteCession | 1 080 | 196,78 USD | 212 522,4 USD | Voir |
| 09/02/2021 | Andrew BonfieldChief Financial Officer | AttributionAcquisition | 5 659 | 0,00 USD | 0 USD | Voir |
| 09/02/2021 | Andrew BonfieldChief Financial Officer | VenteCession | 1 762 | 196,78 USD | 346 726,36 USD | Voir |
| 02/02/2021 | Gary MarvelChief Accounting Officer | AttributionAcquisition | 4 018 | 74,77 USD | 300 425,86 USD | Voir |
| 02/02/2021 | Gary MarvelChief Accounting Officer | VenteCession | 4 018 | 190,76 USD | 766 473,68 USD | Voir |
| 12/01/2021 | William AinsworthGroup President | VenteCession | 500 | 0,00 USD | 0 USD | Voir |
