Sociétés cotées : les opérations de leurs dirigeants
501 sociétés dont au moins un dirigeant a déclaré un achat, une vente ou une attribution d'actions depuis 2021. Choisissez une société pour voir qui achète et qui vend.
Mis à jour le 21/10/2026
A
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| ABC ARBITRAGE | 135 | 19/10/2026 |
| ABEO | 16 | 28/07/2023 |
| ABIONYX PHARMA | 10 | 23/05/2023 |
| ABIVAX | 36 | 13/07/2023 |
| ABL DIAGNOSTICS | 41 | 21/08/2023 |
| ACCOR | 24 | 20/09/2023 |
| ACHETER-LOUER.FR | 3 | 09/03/2023 |
| ACTIA GROUP | 3 | 11/02/2021 |
| ADOCIA | 11 | 21/09/2023 |
| ADOMOS | 1 | 28/10/2021 |
| ADTHINK | 13 | 09/09/2021 |
| ADVENIS | 22 | 07/06/2022 |
| ADVICENNE | 2 | 21/09/2023 |
| ADVINI | 30 | 22/05/2023 |
| AELIS FARMA | 12 | 24/08/2023 |
| AEROPORTS DE PARIS | 3 | 27/12/2022 |
| AFFLUENT MEDICAL | 6 | 06/03/2023 |
| AFYREN | 44 | 30/06/2023 |
| AGRIPOWER FRANCE SA | 22 | 27/07/2023 |
| AIR FRANCE-KLM | 19 | 12/09/2023 |
| AKWEL | 3 | 10/05/2023 |
| ALAN ALLMAN ASSOCIATES | 23 | 21/01/2022 |
| ALBIOMA | 32 | 11/08/2022 |
| ALCHIMIE | 4 | 03/04/2023 |
| ALD | 65 | 25/09/2023 |
| ALSTOM | 48 | 11/09/2023 |
| ALTAREA | 106 | 25/09/2023 |
| ALTAREIT | 2 | 21/10/2022 |
| ALTEN | 47 | 01/10/2026 |
| ALTUR INVESTISSEMENT | 33 | 22/09/2023 |
| AMA CORPORATION PLC | 37 | 28/06/2023 |
| AMOEBA | 15 | 20/10/2022 |
| AMPLITUDE SURGICAL | 5 | 19/10/2021 |
| AMUNDI | 60 | 27/07/2023 |
| ANTIN INFRASTRUCTURE PARTNERS | 4 | 28/09/2023 |
| ARAMIS GROUP | 29 | 04/04/2023 |
| ARCHOS | 3 | 10/06/2022 |
| ARCURE | 37 | 27/05/2021 |
| ARGAN | 69 | 15/09/2023 |
| ARKEMA | 67 | 15/10/2026 |
| ARTEA | 53 | 02/06/2023 |
| ARTEFACT | 31 | 29/09/2021 |
| ARVERNE GROUP S.A. | 33 | 19/09/2023 |
| ASHLER & MANSON | 128 | 22/09/2023 |
| ASSYSTEM | 18 | 31/07/2023 |
| AST GROUPE | 2 | 08/08/2022 |
| ATARI | 51 | 12/05/2023 |
| ATEME | 2 | 26/03/2021 |
| ATLAND | 19 | 26/09/2023 |
| ATOS SE | 34 | 28/07/2023 |
| AUBAY | 18 | 26/09/2023 |
| AUDACIA | 3 | 12/05/2023 |
| AUREA | 12 | 29/12/2022 |
| AURES TECHNOLOGIES | 5 | 04/08/2021 |
| AVENIR TELECOM | 3 | 08/02/2023 |
| AXA | 86 | 08/09/2023 |
| AXWAY SOFTWARE | 5 | 31/03/2023 |
B
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| BAIKOWSKI | 2 | 12/04/2022 |
| BANQUE POPULAIRE DU SUD | 64 | 14/04/2021 |
| BASSAC | 2 | 02/05/2023 |
| BASTIDE LE CONFORT MEDICAL | 5 | 22/03/2023 |
| BD MULTI-MEDIA | 5 | 14/01/2022 |
| BEACONSMIND AG | 11 | 11/07/2023 |
| BEL | 30 | 10/01/2022 |
| BELIEVE | 53 | 13/07/2023 |
| BENETEAU | 8 | 02/08/2023 |
| BERNARD LOISEAU SA | 22 | 29/08/2023 |
| BIGBEN INTERACTIVE | 9 | 19/12/2022 |
| BILENDI | 11 | 16/11/2022 |
| BIO-UV GROUP | 4 | 20/05/2023 |
| BIOCORP PRODUCTION | 6 | 14/09/2023 |
| BIOMERIEUX | 44 | 04/09/2023 |
| BIOPHYTIS | 6 | 10/06/2021 |
| BIOSYNEX | 83 | 13/02/2023 |
| BLUELINEA | 15 | 15/12/2021 |
| BNP PARIBAS | 30 | 06/06/2023 |
| BOA CONCEPT | 10 | 02/05/2023 |
| BOIRON | 3 | 16/03/2021 |
| BOLLORE SE | 118 | 26/05/2023 |
| BONDUELLE | 11 | 16/10/2026 |
| BOOSTHEAT | 14 | 20/01/2023 |
| BOURRELIER GROUP | 1 | 12/07/2021 |
| BOUYGUES | 152 | 26/09/2023 |
| BUREAU VERITAS | 18 | 30/08/2023 |
| BURELLE S.A. | 14 | 27/07/2023 |
C
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| CABASSE GROUP | 4 | 05/03/2021 |
| CABASSE S.A. | 5 | 18/01/2023 |
| CAFOM | 4 | 05/07/2022 |
| CAPELLI | 2 | 07/03/2023 |
| CAPGEMINI | 42 | 22/09/2023 |
| CARBIOS | 28 | 13/07/2023 |
| CARMAT | 3 | 03/01/2022 |
| CARMILA SA | 10 | 22/11/2022 |
| CARREFOUR | 17 | 27/04/2023 |
| CASINO GUICHARD-PERRACHON | 47 | 04/08/2023 |
| CATERING INTERNATIONAL ET SERVICES | 4 | 14/12/2022 |
| CATERPILLAR INC | 208 | 26/10/2022 |
| CBO TERRITORIA | 50 | 10/08/2023 |
| CEGEDIM | 45 | 22/09/2023 |
| CELLECTIS | 1 | 03/02/2023 |
| CGG | 6 | 01/08/2023 |
| CHARGEURS | 11 | 26/09/2023 |
| CHARWOOD ENERGY | 19 | 14/08/2023 |
| CHRISTIAN DIOR SE | 1 | 30/11/2021 |
| CIBOX INTER@CTIVE | 5 | 07/08/2023 |
| CLARANOVA | 21 | 08/09/2023 |
| CLARIANE SE | 7 | 31/07/2023 |
| CLASQUIN | 179 | 11/08/2023 |
| CMA CGM | 2 | 16/03/2022 |
| CNP ASSURANCES | 53 | 03/06/2022 |
| COFACE SA | 70 | 26/05/2023 |
| COLAS SA | 1 | 20/10/2021 |
| COLIPAYS REUNION | 1 | 21/04/2021 |
| COMPAGNIE DE L'ODET | 9 | 15/09/2023 |
| COMPAGNIE DE SAINT-GOBAIN | 38 | 14/09/2023 |
| COMPAGNIE DES ALPES | 46 | 27/09/2023 |
| COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | 3 | 14/11/2021 |
| COMPAGNIE MERCOSUR GRECEMAR | 5 | 17/08/2021 |
| COMPAGNIE PLASTIC OMNIUM SE | 14 | 02/05/2023 |
| COURTOIS S.A. | 29 | 15/09/2023 |
| COVIVIO | 79 | 28/09/2023 |
| COVIVIO HOTELS | 80 | 01/11/2022 |
| CREDIT AGRICOLE S.A. | 27 | 04/08/2023 |
| CROSSJECT | 29 | 06/03/2023 |
| CROSSWOOD | 2 | 06/01/2022 |
| CRYPTO BLOCKCHAIN INDUSTRIES | 36 | 28/09/2023 |
| CS GROUP | 4 | 28/02/2023 |
| CYBERGUN | 142 | 28/09/2023 |
D
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| DAMARTEX | 2 | 02/12/2022 |
| DANONE | 22 | 04/09/2023 |
| DASSAULT AVIATION | 7 | 03/03/2023 |
| DASSAULT SYSTEMES | 136 | 08/09/2023 |
| DBV TECHNOLOGIES | 2 | 01/08/2023 |
| DEEZER S.A. | 5 | 25/07/2022 |
| DEEZER SA | 4 | 19/06/2023 |
| DEKUPLE | 32 | 03/08/2023 |
| DERICHEBOURG | 1 | 09/12/2022 |
| DEVOTEAM | 46 | 22/12/2021 |
| DNXCORP | 23 | 11/09/2023 |
| DRONE VOLT | 2 | 23/06/2023 |
E
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| ECOMIAM | 3 | 13/02/2023 |
| ECOSLOPS S.A. | 1 | 10/02/2022 |
| EDENRED | 112 | 22/09/2023 |
| EDUFORM'ACTION | 7 | 05/08/2022 |
| EGIDE | 2 | 11/06/2021 |
| EIFFAGE | 32 | 16/05/2023 |
| EKINOPS | 40 | 11/09/2023 |
| ELECTRICITE DE FRANCE | 8 | 27/05/2023 |
| ELIOR GROUP | 47 | 06/06/2023 |
| ELIS | 31 | 10/07/2023 |
| EMOVA GROUP | 7 | 25/03/2022 |
| ENCRES DUBUIT | 5 | 19/08/2022 |
| ENERGISME | 5 | 28/01/2022 |
| ENERTIME | 5 | 05/05/2023 |
| ENGIE | 34 | 25/08/2023 |
| ENOGIA | 5 | 19/09/2022 |
| ENTECH | 2 | 26/01/2023 |
| ENTREPARTICULIERS.COM | 43 | 03/06/2021 |
| ENVEA SA | 30 | 16/03/2022 |
| ERAMET | 10 | 05/05/2023 |
| EROLD | 1 | 27/07/2022 |
| ESI GROUP | 34 | 11/10/2021 |
| ESKER | 21 | 19/12/2022 |
| ESSILORLUXOTTICA | 90 | 26/09/2023 |
| ETABLISSEMENTS MAUREL ET PROM | 1 | 30/06/2023 |
| EURAZEO | 92 | 28/04/2023 |
| EUREKING | 10 | 01/02/2023 |
| EUROAPI | 58 | 28/06/2022 |
| EUROBIO-SCIENTIFIC | 43 | 04/11/2022 |
| EUROGERM | 4 | 29/04/2021 |
| EURONEXT NV | 3 | 13/10/2026 |
| EUROPACORP | 15 | 31/03/2023 |
| EUROPCAR MOBILITY GROUP | 4 | 23/11/2021 |
| EUTELSAT COMMUNICATIONS | 48 | 16/12/2022 |
| EXCLUSIVE NETWORKS | 10 | 24/05/2023 |
| EXEL INDUSTRIES | 26 | 27/06/2022 |
F
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| FASHION BEL AIR | 1 | 26/05/2023 |
| FAURECIA | 10 | 24/06/2022 |
| FERMENTALG | 72 | 18/05/2022 |
| FIGEAC AERO | 7 | 28/09/2023 |
| FILAE | 10 | 12/08/2021 |
| FLEURY MICHON | 8 | 06/07/2023 |
| FNAC DARTY | 11 | 11/09/2023 |
| FOCUS ENTERTAINMENT | 22 | 12/09/2023 |
| FONCIERE INEA | 52 | 20/10/2026 |
| FORSEE POWER | 38 | 09/05/2023 |
| FREELANCE.COM | 64 | 13/07/2023 |
| FREY | 193 | 27/09/2023 |
G
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| GAUSSIN S.A. | 96 | 15/09/2023 |
| GAZTRANSPORT ET TECHNIGAZ | 22 | 12/05/2023 |
| GEA GRENOBLOISE ELECTRONIQUE AUTOMATISME | 4 | 28/07/2023 |
| GECI INTERNATIONAL | 4 | 27/01/2022 |
| GECINA | 26 | 23/02/2023 |
| GENFIT | 8 | 07/07/2023 |
| GENOWAY | 15 | 25/09/2023 |
| GENSIGHT BIOLOGICS S.A. | 6 | 04/08/2023 |
| GERARD PERRIER INDUSTRIE | 5 | 09/05/2022 |
| GETLINK SE | 25 | 15/10/2026 |
| GEVELOT S A | 11 | 21/06/2023 |
| GL EVENTS | 170 | 20/10/2026 |
| GOLD BY GOLD | 5 | 15/10/2026 |
| GOUR MEDICAL SA | 13 | 18/05/2021 |
| GRAINES VOLTZ | 19 | 02/08/2023 |
| GROUPE AIRWELL | 175 | 21/06/2023 |
| GROUPE CASOL | 9 | 20/06/2022 |
| GROUPE CRIT | 3 | 28/10/2022 |
| GROUPE FLO | 11 | 25/01/2023 |
| GROUPE GORGE | 10 | 24/03/2022 |
| GROUPE LDLC | 23 | 22/07/2023 |
| GROUPE OKWIND | 6 | 25/04/2023 |
| GROUPE OPEN | 46 | 13/04/2022 |
| GROUPE PAROT | 46 | 28/09/2023 |
| GROUPE TERA | 1 | 20/09/2022 |
| GUERBET | 16 | 31/07/2023 |
| GUILLEMOT CORPORATION | 59 | 25/05/2023 |
H
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| HAFFNER ENERGY | 2 | 29/03/2022 |
| HAULOTTE GROUP | 8 | 16/10/2026 |
| HERIGE | 3 | 14/10/2026 |
| HERMES INTERNATIONAL | 100 | 21/09/2023 |
| HEXAOM | 3 | 30/05/2022 |
| HF COMPANY | 1 | 30/08/2021 |
| HIGHCO | 25 | 06/04/2022 |
| HITECHPROS | 1 | 18/05/2023 |
| HOFFMANN GREEN CEMENT TECHNOLOGIES | 2 | 03/06/2021 |
| HOLCIM LTD | 25 | 31/10/2022 |
| HOPIUM | 3 | 23/12/2021 |
| HOPSCOTCH GROUPE | 5 | 01/06/2023 |
| HOTEL MAJESTIC DE CANNES | 1 | 06/04/2023 |
| HUNYVERS | 5 | 14/03/2023 |
| HYDRO-EXPLOITATIONS | 4 | 05/11/2021 |
| HYDROGEN-REFUELING-SOLUTIONS SA | 32 | 28/08/2023 |
| HYDROGENE DE FRANCE | 1 | 15/09/2021 |
I
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| ICADE | 24 | 03/08/2023 |
| ICAPE HOLDING | 4 | 15/10/2026 |
| ID LOGISTICS GROUP | 46 | 01/06/2023 |
| IDI | 15 | 23/09/2021 |
| IDSUD | 2 | 23/07/2021 |
| IKONISYS | 3 | 31/05/2023 |
| ILIAD | 68 | 22/10/2021 |
| IMERYS | 5 | 11/05/2023 |
| IMMOBILIERE DASSAULT SA | 7 | 06/06/2023 |
| IMPLANET | 2 | 31/07/2023 |
| INFOTEL | 34 | 18/08/2023 |
| INNATE PHARMA | 48 | 04/11/2022 |
| INNELEC MULTIMEDIA | 10 | 16/12/2021 |
| INTERPARFUMS | 9 | 25/04/2023 |
| INTRASENSE | 3 | 24/05/2023 |
| INVENTIVA | 9 | 29/09/2021 |
| INVIBES ADVERTISING | 2 | 02/08/2021 |
| IPSEN SA | 3 | 31/07/2023 |
| IPSOS | 132 | 24/08/2023 |
| IT LINK | 4 | 24/03/2023 |
| ITESOFT | 4 | 14/03/2023 |
J
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| JCDECAUX SE | 104 | 12/10/2022 |
K
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| KALRAY | 16 | 20/07/2023 |
| KAUFMAN & BROAD SA | 4 | 06/09/2023 |
| KERING | 60 | 19/06/2023 |
| KERLINK | 6 | 20/01/2023 |
| KEYRUS | 34 | 29/08/2023 |
| KLARSEN | 14 | 04/05/2022 |
| KLEPIERRE | 8 | 07/05/2023 |
| KUMULUS VAPE | 14 | 15/10/2026 |
L
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| L'AGENCE AUTOMOBILIERE S.A. | 12 | 24/11/2021 |
| L'AIR LIQUIDE | 35 | 16/08/2023 |
| L'OREAL | 39 | 19/05/2023 |
| LA FRANCAISE DE L'ENERGIE | 13 | 05/07/2023 |
| LA FRANCAISE DES JEUX | 101 | 21/06/2023 |
| LA SAVONNERIE DE NYONS | 51 | 11/06/2021 |
| LACROIX GROUP | 1 | 11/07/2023 |
| LAGARDERE SA | 69 | 29/09/2023 |
| LANSON-BCC | 141 | 11/09/2023 |
| LATECOERE | 18 | 11/05/2023 |
| LAURENT-PERRIER | 8 | 07/09/2023 |
| LDC | 16 | 11/10/2022 |
| LE TANNEUR ET CIE | 8 | 23/11/2022 |
| LECTRA SA | 47 | 01/08/2023 |
| LEGRAND | 44 | 03/08/2023 |
| LES CONSTRUCTEURS DU BOIS | 510 | 28/09/2023 |
| LES TOQUES BLANCHES DU MONDE | 2 | 01/07/2022 |
| LEXIBOOK | 15 | 28/02/2023 |
| LISI | 6 | 26/06/2023 |
| LNA SANTE | 103 | 01/01/2023 |
| LUCIBEL | 38 | 25/11/2022 |
| LUMIBIRD | 1 | 05/07/2023 |
| LVMH MOET HENNESSY-LOUIS VUITTON | 207 | 22/09/2023 |
| LYSOGENE | 1 | 02/06/2022 |
M
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| MAAT PHARMA | 14 | 21/02/2023 |
| MAISONS DU MONDE | 31 | 23/08/2023 |
| MAKHEIA GROUP | 3 | 06/12/2021 |
| MANITOU BF | 3 | 23/05/2023 |
| MARE NOSTRUM | 1 | 29/07/2022 |
| MARIE BRIZARD WINE AND SPIRITS | 2 | 03/08/2022 |
| MASTRAD | 1 | 09/02/2023 |
| MC PHY ENERGY | 29 | 06/09/2023 |
| MEDESIS PHARMA S.A. | 13 | 21/07/2023 |
| MEDIAN TECHNOLOGIES | 42 | 11/11/2022 |
| MEDINCELL | 30 | 02/05/2023 |
| MERCIALYS | 14 | 23/04/2023 |
| MERSEN | 105 | 15/09/2023 |
| METABOLIC EXPLORER | 10 | 24/02/2023 |
| METADVERTISE | 11 | 07/07/2023 |
| METAVISIO | 13 | 02/12/2022 |
| METROPOLE TELEVISION | 88 | 31/08/2023 |
| MEXEDIA S.P.A. S.B. | 89 | 27/09/2023 |
| MGI FRANCE | 8 | 19/02/2021 |
| MICROWAVE VISION | 12 | 17/03/2021 |
| MILIBOO | 18 | 16/10/2026 |
| MINT | 2 | 28/04/2021 |
| MON COURTIER ENERGIE GROUPE | 2 | 20/10/2026 |
| MOULINVEST | 23 | 16/10/2026 |
| MR BRICOLAGE | 3 | 17/12/2021 |
| MRM | 2 | 07/12/2022 |
N
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| NACON | 27 | 21/09/2023 |
| NAM.R | 3 | 07/07/2021 |
| NANOBIOTIX | 1 | 11/05/2022 |
| NATIXIS | 30 | 01/07/2021 |
| NATURE ET LOGIS | 54 | 27/09/2021 |
| NEOEN | 229 | 21/09/2023 |
| NEOLIFE | 20 | 20/06/2023 |
| NEOVACS | 25 | 02/03/2021 |
| NETGEM | 6 | 23/06/2023 |
| NEURONES | 12 | 29/06/2023 |
| NEXANS | 23 | 28/04/2023 |
| NEXITY | 65 | 20/09/2023 |
| NEXTEDIA | 7 | 01/12/2022 |
| NFL BIOSCIENCES | 9 | 21/07/2023 |
| NHOA | 8 | 19/09/2023 |
| NICOX SA | 2 | 27/01/2022 |
O
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| OBIZ | 50 | 09/08/2023 |
| OCTOPUS BIOSAFETY | 3 | 28/07/2023 |
| ODYSSEE TECHNOLOGIES | 1 | 19/10/2026 |
| OLYMPIQUE LYONNAIS GROUPE | 18 | 02/08/2023 |
| OMER-DECUGIS & CIE | 2 | 01/02/2022 |
| ONCODESIGN | 24 | 14/12/2022 |
| ONCODESIGN PRECISION MEDICINE S.A. | 5 | 12/12/2022 |
| ONLINEFORMAPRO | 9 | 13/12/2022 |
| ORANGE | 10 | 07/06/2023 |
| ORAPI | 4 | 21/07/2022 |
| ORDISSIMO | 2 | 02/05/2023 |
| OREGE | 18 | 10/08/2023 |
| ORPEA | 18 | 23/08/2022 |
| OSE IMMUNOTHERAPEUTICS | 1 | 08/06/2021 |
| OSMOSUN | 2 | 02/08/2023 |
| OSMOZIS | 26 | 09/05/2023 |
| OVH GROUPE | 32 | 06/06/2023 |
P
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| PARAGON ID | 28 | 29/08/2023 |
| PAREF | 5 | 14/01/2022 |
| PASSAT | 4 | 03/11/2021 |
| PATRIMOINE ET COMMERCE | 11 | 20/10/2026 |
| PERNOD RICARD | 55 | 14/10/2026 |
| PEUGEOT INVEST | 6 | 25/03/2023 |
| PHARMAGEST INTERACTIVE | 4 | 07/02/2022 |
| PHARNEXT | 2 | 08/06/2021 |
| PHAXIAM THERAPEUTICS | 5 | 23/06/2023 |
| PIERRE ET VACANCES | 8 | 26/10/2022 |
| PIXIUM VISION | 1 | 08/07/2020 |
| PLANT ADVANCED TECHNOLOGIES PAT | 5 | 13/04/2021 |
| PLASTIQUES DU VAL DE LOIRE | 10 | 28/03/2023 |
| POUJOULAT SA | 23 | 07/07/2023 |
| POXEL | 6 | 11/04/2023 |
| PREDILIFE | 28 | 22/09/2023 |
| PRODWARE | 11 | 15/03/2022 |
| PRODWAYS GROUP | 10 | 23/06/2023 |
| PSB INDUSTRIES | 1 | 14/05/2021 |
| PUBLICIS GROUPE SA | 137 | 29/08/2023 |
Q
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| QUADIENT S.A. | 10 | 24/01/2023 |
| QUANTUM GENOMICS | 2 | 31/10/2022 |
| QWAMPLIFY | 20 | 23/06/2023 |
R
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| RALLYE | 98 | 21/09/2023 |
| RAMSAY GENERALE DE SANTE | 2 | 13/12/2021 |
| REALITES | 269 | 22/09/2023 |
| RECYLEX | 1 | 09/04/2021 |
| REMY COINTREAU | 31 | 22/09/2023 |
| RENAULT | 60 | 27/09/2023 |
| REWORLD MEDIA | 12 | 31/03/2023 |
| REXEL | 3 | 11/05/2023 |
| RIBER | 15 | 23/11/2022 |
| ROBERTET SA | 12 | 14/06/2023 |
| ROCHE BOBOIS SA | 98 | 23/08/2023 |
| ROCTOOL | 16 | 27/04/2023 |
| ROTHSCHILD & CO | 77 | 18/09/2023 |
| RUBIS | 8 | 19/01/2023 |
S
T
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| TARKETT S.A. | 44 | 22/09/2023 |
| TECHNICOLOR CREATIVE STUDIOS | 35 | 08/06/2023 |
| TECHNIPFMC PLC | 11 | 15/03/2021 |
| TELEPERFORMANCE | 88 | 25/08/2023 |
| TELEVERBIER SA | 45 | 25/09/2023 |
| TELEVISION FRANCAISE 1 | 166 | 27/09/2023 |
| TERACT | 1 | 29/07/2022 |
| TESSI | 15 | 10/11/2021 |
| THALES | 70 | 26/09/2023 |
| THE BLOCKCHAIN GROUP | 34 | 30/06/2023 |
| THERACLION | 31 | 06/05/2022 |
| THERADIAG | 1 | 28/01/2021 |
| THERMADOR GROUPE | 112 | 17/08/2023 |
| TIKEHAU CAPITAL | 247 | 20/10/2026 |
| TIPIAK | 1 | 27/01/2022 |
| TOOSLA | 18 | 18/11/2022 |
| TOTALENERGIES SE | 462 | 22/09/2023 |
| TOUTABO | 5 | 02/11/2021 |
| TRANSGENE S.A. | 3 | 26/05/2023 |
| TRANSITION EVERGREEN | 28 | 21/06/2023 |
| TRAVEL TECHNOLOGY INTERACTIVE | 2 | 30/09/2022 |
| TRIGANO | 9 | 27/06/2023 |
| TRONIC'S MICROSYSTEMS S.A. | 1 | 02/12/2021 |
U
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| U.M.H.S. – UNION METALLURGIQUE DE LA HAUTE SEINE | 1 | 04/10/2022 |
| UBISOFT ENTERTAINMENT | 50 | 04/07/2023 |
| UCAR | 8 | 17/05/2022 |
| UMALIS GROUP | 117 | 19/06/2023 |
| UMANIS | 4 | 31/05/2022 |
| UNIBAIL-RODAMCO-WESTFIELD SE | 108 | 23/06/2023 |
| UNIBEL | 4 | 15/05/2023 |
| UNION FINANCIERE DE FRANCE BANQUE | 33 | 16/02/2023 |
| UPERGY | 1 | 21/12/2021 |
| UV GERMI | 10 | 08/07/2023 |
V
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| VALBIOTIS | 6 | 17/01/2023 |
| VALEO | 14 | 24/03/2023 |
| VALERIO THERAPEUTICS | 5 | 09/06/2023 |
| VALLOUREC | 107 | 04/06/2023 |
| VALNEVA SE | 43 | 20/06/2023 |
| VANTIVA | 40 | 03/08/2023 |
| VENTE-UNIQUE.COM | 19 | 27/03/2023 |
| VEOLIA ENVIRONNEMENT | 96 | 03/07/2023 |
| VERALLIA | 70 | 25/09/2026 |
| VERSITY | 39 | 03/07/2023 |
| VETOQUINOL | 18 | 08/09/2023 |
| VICAT S.A. | 95 | 20/10/2026 |
| VIDELIO | 4 | 16/04/2021 |
| VIEL ET COMPAGNIE | 2 | 16/03/2023 |
| VILMORIN ET CIE | 116 | 18/07/2023 |
| VINCI | 59 | 28/07/2023 |
| VIRBAC | 11 | 21/07/2023 |
| VISIATIV | 13 | 31/03/2022 |
| VISIOMED GROUP | 3 | 10/08/2021 |
| VITURA | 9 | 06/04/2022 |
| VIVENDI SE | 120 | 13/09/2023 |
| VOGO | 54 | 27/07/2023 |
| VOLTALIA | 23 | 25/08/2023 |
| VOLUNTIS | 15 | 02/09/2021 |
| VOYAGEURS DU MONDE | 36 | 31/05/2023 |
W
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| WAGA ENERGY | 4 | 24/07/2023 |
| WALLIX GROUP | 13 | 15/10/2026 |
| WAVESTONE | 15 | 08/02/2023 |
| WE.CONNECT | 72 | 17/11/2021 |
| WEDIA | 18 | 03/08/2023 |
| WENDEL | 27 | 07/08/2023 |
| WINFARM | 1 | 16/04/2021 |
| WITBE | 6 | 12/05/2023 |
| WORLDLINE | 28 | 09/08/2023 |
X
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| XPO LOGISTICS EUROPE | 1 | - |
#
| Société | Opérations déclarées | Dernière opération |
|---|---|---|
| 1000MERCIS | 80 | 07/10/2022 |
| 2CRSI | 5 | 16/12/2022 |
Source : les déclarations des dirigeants publiées par l'Autorité des marchés financiers (AMF), lues une à une telles que publiées. Chaque opération renvoie à sa déclaration d'origine. Méthodologie et limites.